ZEEKR 007
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ZEEKR 007 RWD Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 240 | 410 | 5.6 | 75kWh ternary lithium battery | 530km | 360kW ultra-fast charge (10%-80% in 15 mins); V2L external discharge (3.3kW) | 6 airbags; basic AEB; lane keeping; reverse camera | Faux leather seats (front heating); dual-zone AC; power sunroof | 14.6-inch central control screen; Qualcomm 8155 chip; basic ADAS (ACC) |
| 2024 ZEEKR 007 RWD Intelligent Driving Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 240 | 410 | 5.6 | 75kWh ternary lithium battery | 530km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 8 airbags; AEB (120km/h); 360° camera + LiDAR; automatic parking | Leather seats (front heating/ventilation); dual-zone AC + fragrance; panoramic sunroof | 14.6-inch 2.5K central control screen + 8.8-inch instrument cluster; Qualcomm 8295 chip; advanced ADAS (highway NOA) |
| 2024 ZEEKR 007 RWD Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 240 | 410 | 5.6 | 100kWh ternary lithium battery | 700km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 6 airbags; basic AEB; lane keeping | Faux leather seats (front heating); dual-zone AC; power sunroof | 14.6-inch central control screen; Qualcomm 8155 chip; basic ADAS |
| 2024 ZEEKR 007 RWD Intelligent Driving Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 240 | 410 | 5.6 | 100kWh ternary lithium battery | 700km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 8 airbags; AEB (120km/h); 360° camera + LiDAR | Leather seats (front heating/ventilation); dual-zone AC + fragrance; panoramic sunroof | 14.6-inch 2.5K central control screen; Qualcomm 8295 chip; advanced ADAS (highway NOA + basic urban scenarios) |
| 2024 ZEEKR 007 4WD Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 475 | 720 | 3.6 | 75kWh ternary lithium battery | 500km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 6 airbags; basic AEB; lane keeping; 360° camera | Faux leather seats (front heating); dual-zone AC; power sunroof | 14.6-inch central control screen; Qualcomm 8155 chip; basic ADAS |
| 2024 ZEEKR 007 4WD Intelligent Driving Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 475 | 720 | 3.6 | 75kWh ternary lithium battery | 500km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 8 airbags; AEB (150km/h); LiDAR + Orin-X chip; automatic obstacle avoidance | Leather seats (front heating/ventilation/massage); adaptive suspension; B&O audio (11 speakers) | 14.6-inch 2.5K central control screen; Qualcomm 8295 chip; full-scenario NOA |
| 2024 ZEEKR 007 4WD Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 475 | 720 | 3.6 | 100kWh ternary lithium battery | 670km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 6 airbags; basic AEB; 360° camera | Faux leather seats (front heating); dual-zone AC; power sunroof | 14.6-inch central control screen; Qualcomm 8155 chip; basic ADAS |
| 2024 ZEEKR 007 4WD Intelligent Driving Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 475 | 720 | 3.6 | 100kWh ternary lithium battery | 670km | 360kW ultra-fast charge; V2L external discharge (3.3kW) | 8 airbags; AEB (150km/h); LiDAR + Orin-X chip | Leather seats (front heating/ventilation/massage); adaptive suspension; B&O audio (11 speakers) | 14.6-inch 2.5K central control screen; Qualcomm 8295 chip; full-scenario NOA |
| 2024 ZEEKR 007 4WD Performance Edition | 5-seat | Exclusive Track Blue, Carbon Fiber Black | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD (performance-tuned) | 510 | 850 | 3.0 | 100kWh ternary lithium battery | 650km | 400kW ultra-fast charge (10%-80% in 12 mins); V2L external discharge (6.6kW) | 9 airbags; AEB (160km/h); carbon-ceramic brakes; chassis pre-collision protection | Sport bucket seats (heating/ventilation/massage); dual-chamber air suspension; B&O audio (18 speakers) | Qualcomm 8295 + Orin-X dual chips; track mode assistance; full-scenario NOA |
| 2025 ZEEKR 007 RWD Intelligent Driving Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple, Quantum Blue | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 250 | 430 | 5.3 | 75kWh ternary lithium battery | 550km | 360kW ultra-fast charge; V2L external discharge (6.6kW) | 8 airbags; AEB (150km/h); LiDAR; UWB occupant detection | Leather seats (front heating/ventilation); dual-zone AC + fragrance; panoramic sunroof | 15.4-inch 2.5K central control screen; Qualcomm 8295 chip; full-scenario NOA |
| 2025 ZEEKR 007 Long Range RWD Intelligent Driving Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple, Quantum Blue | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Single-motor RWD | 250 | 430 | 5.3 | 100kWh ternary lithium battery | 730km | 360kW ultra-fast charge; V2L external discharge (6.6kW) | 8 airbags; AEB (150km/h); LiDAR | Leather seats (full-cabin heating/ventilation); dual-zone AC + fragrance; panoramic sunroof | 15.4-inch 2.5K central control screen + rear entertainment screen; Qualcomm 8295 chip; full-scenario NOA |
| 2025 ZEEKR 007 4WD Intelligent Driving Edition 75kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple, Quantum Blue | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 485 | 750 | 3.5 | 75kWh ternary lithium battery | 520km | 360kW ultra-fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (160km/h); LiDAR + Orin-X chip; automatic obstacle avoidance | Nappa leather seats (front heating/ventilation/massage); dual-chamber air suspension; B&O audio (14 speakers) | 15.4-inch 2.5K central control screen; Qualcomm 8295 chip; full-scenario NOA + memory parking |
| 2025 ZEEKR 007 Long Range 4WD Intelligent Driving Edition 100kWh | 5-seat | Polar Day White, Stardust Black, Laser Gray, Aurora Purple, Quantum Blue | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD | 485 | 750 | 3.5 | 100kWh ternary lithium battery | 700km | 360kW ultra-fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (160km/h); LiDAR + Orin-X chip | Nappa leather seats (full-cabin heating/ventilation/massage); dual-chamber air suspension; B&O audio (14 speakers) | 15.4-inch 2.5K central control screen + rear entertainment screen; Qualcomm 8295 chip; full-scenario NOA + memory parking |
| 2025 ZEEKR 007 4WD Performance Edition 100kWh | 5-seat | Exclusive Track Blue, Carbon Fiber Black, GT Orange | Pure Electric | 4865×1880×1450 | 4-door 5-seat Sedan | Dual-motor 4WD (performance-tuned) | 530 | 900 | 2.8 | 100kWh ternary lithium battery | 680km | 400kW ultra-fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (180km/h); carbon-ceramic brakes; chassis pre-collision protection | Sport bucket seats (full-cabin heating/ventilation/massage); active air suspension; B&O audio (23 speakers) | Qualcomm 8295 + Orin-X dual chips; track-level trajectory planning; 5G vehicle-road collaboration |
Related Products
No posts found



















