Xpeng X9
| Car Model | Color | Brand | Energy | L&W&H (mm:) | Car body | Max Power (kW): | Max Torque (N·m): | kWh/100km | Top speed (km/h) | Extra Features |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 650 Long - Range Max | White/Silver/Black/Grey/Purple | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.3 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2025 740 Ultra - Long - Range Max | White/Silver/Black/Grey/Purple | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.2 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2025 702 Four - Wheel Drive High - Performance Max | White/Silver/Black/Grey/Purple/Blue | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 370(503Ps) | 640 | 16.9 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2025 Starship Edition | White/Silver/Black/Grey/Purple/Blue/Gold | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 370(503Ps) | 640 | 16.9 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2024 610 Long - Range Pro | White/Silver/Grey | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.2 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2024 702 Ultra - Long - Range Pro | White/Silver/Black/Gold | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.3 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2024 610 Long - Range Max | White/silver/black | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.2 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2024 702 Ultra - Long - Range Max | White/Silver/Black/Gold | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 235(320Ps) | 450 | 16.3 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
| 2024 640 Four - Wheel Drive High - Performance Max | White/Silver/Black/Gold | Xpeng X9 | Pure Electric | 5293x1988x1785 | 5-Door 7-Seat MPV | 370(503Ps) | 640 | 17.7 | 200 | Full-scene assisted driving LiDAR-based navigation Voice-controlled cabin Zero-gravity lounge seats Automatic sliding doors |
Related Products
No posts found


