Xpeng MONA M03
| Car Model | Color | Brand | Energy | L&W&H(mm) | Car Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Extra Features |
|---|---|---|---|---|---|---|---|---|---|
| 2025 515 Long - Range Plus Edition | Beige/white/Black/Grey/Purple | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 140(190Ps) | 225 | 11.5 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
| 2025 502 Long - Range Max Edition | Beige/white/Black/Grey/Purple/Cyan | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 140(190Ps) | 225 | 11.8 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
| 2025 620 Ultra - Long - Range Plus Edition | Beige/white/Black/Grey/Purple | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 160(218Ps) | 250 | 11.5 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
| 2025 600 Ultra - Long - Range Max Edition | Beige/white/Black/Grey/Purple/Cyan | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 160(218Ps) | 250 | 11.8 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
| 2024 515 Long - Range Edition | Blue/Beige/Black/Grey/White | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 140(190Ps) | 225 | 11.5 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
| 2024 620 Ultra - Long - Range Edition | Blue/Beige/Black/Grey/White | Xpeng MONA M03 | Pure Electric | 4780x1896x1445 | 5-Door 5-Seat hatchback | 160(218Ps) | 250 | 11.5 | 1. XPILOT Assisted Driving 2. AI Smart Cockpit 3. OTA Software Updates 4. Panoramic Windshield 5. Ultra-Low Drag Coefficient |
Related Products
No posts found


