Xpeng G3
| Car Model | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Top Speed (km/h) | Extra Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 G3i 460N+ | Black, White, Grey, Red, Blue, Dual-tone options | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 460G | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 520N+ | Black, White, Grey, Red, Blue, Dual-tone options | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 520G+ | Black, White, Grey, Red, Blue, Dual-tone options | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 520G | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 460N | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 520N | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 46c Enjoy Edition | Black, White, Grey, Red | Xpeng G3 | Pure Electric | 4450×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.5–14.0 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 460G | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 520G | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 520G+ | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 460N | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 520N | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2021 G3i 520N+ | Black, White, Grey, Red, Blue | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.3–13.7 | 170 | Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen | |
| 2022 G3i 460G+ | Black, White, Grey, Red, Blue, Dual-tone options | Xpeng G3 | Pure Electric | 4495×1820×1610 | 5-Door 5-Seat SUV | 145 | 300 | 13.1–13.5 | 170 | "Xmart OS system Smart remote key Bluetooth GPS Central locking Voice recognition system Central touch screen " | |
Related Products
No posts found


