Toyota IZOA
| Model Name (English) | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Yixing Edition | White/Black/Silver/Red | Toyota | Hybrid (Petrol + Electric) | 4390/1795/1565 | 5-door 5-seat SUV | 135 (combined) | 188 (combined) | 4.5L/100km | 180 | LED headlights, 7-inch digital cluster, 8-inch touchscreen, Toyota Safety Sense (TSS), dual-zone AC, keyless entry |
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Yixiang Edition | White/Black/Silver/Blue | Toyota | Hybrid (Petrol + Electric) | 4390/1795/1565 | 5-door 5-seat SUV | 135 (combined) | 188 (combined) | 4.5L/100km | 180 | Adds: 17-inch alloys, rear cross-traffic alert, blind-spot monitoring, wireless charging |
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Yichi Edition | White Pearl/Black/Red | Toyota | Hybrid (Petrol + Electric) | 4390/1795/1565 | 5-door 5-seat SUV | 135 (combined) | 188 (combined) | 4.5L/100km | 180 | Adds: Leather seats, heated front seats, power driver seat, ambient lighting |
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Yixuan Edition | White Pearl/Black/Red/Blue | Toyota | Hybrid (Petrol + Electric) | 4390/1795/1565 | 5-door 5-seat SUV | 135 (combined) | 188 (combined) | 4.5L/100km | 180 | Adds: 12.3-inch digital cluster, panoramic sunroof, JBL audio, ventilated seats, 360° camera |
| 2023 2.0L Yixing Edition | White/Black/Silver | Toyota | Petrol | 4390/1795/1565 | 5-door 5-seat SUV | 126 | 203 | 6.2L/100km | 185 | Halogen headlights, 7-inch cluster, 8-inch touchscreen, manual AC, basic safety features |
| 2023 2.0L Yixiang Edition | White/Black/Red | Toyota | Petrol | 4390/1795/1565 | 5-door 5-seat SUV | 126 | 203 | 6.2L/100km | 185 | Adds: 17-inch alloys, rearview camera, automatic AC, 9-inch touchscreen |
| 2023 2.0L Yixiang CARE Edition | White/Black | Toyota | Petrol | 4390/1795/1565 | 5-door 5-seat SUV | 126 | 203 | 6.2L/100km | 185 | Adds: Nappa leather seats, air purifier, rear USB ports, upgraded interior trim |
| 2023 2.0L 20th Anniversary Platinum Edition | Platinum White Pearl/Black | Toyota | Petrol | 4390/1795/1565 | 5-door 5-seat SUV | 126 | 203 | 6.2L/100km | 185 | Limited-edition badges, blacked-out wheels, special interior stitching, TSS 2.5+ |
| 2023 2.0L Sport SPORT Edition | Red/Black/Yellow | Toyota | Petrol | 4390/1795/1565 | 5-door 5-seat SUV | 126 | 203 | 6.5L/100km | 190 | Sport body kit, paddle shifters, sport-tuned suspension, blacked-out grille, dual exhaust |
Related Products
No posts found


