Toyota HARRIER
| Model Name | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 2.0LCVT 2WD Progressive Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Gasoline | 4755×1855×1660 | 5-door 5-seat SUV | 126 | 209 | 6.2L/100km | 180 | LED Headlights/7-inch LCD Meter/8-inch Touchscreen | ||
| 2024 2.0LCVT 2WD Luxury Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Gasoline | 4755×1855×1660 | 5-door 5-seat SUV | 126 | 209 | 6.2L/100km | 180 | Dual-Zone Auto AC/Leather Steering Wheel/Ambient Lighting | ||
| 2024 2.0LCVT 2WD Enjoyment Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Gasoline | 4755×1855×1660 | 5-door 5-seat SUV | 126 | 209 | 6.2L/100km | 180 | 12.3-inch Touchscreen/JBL Audio/Panoramic Sunroof | ||
| 2024 Intelligent Hybrid Dual Engine 2.5LE-CVT 2WD Luxury Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Hybrid | 4755×1855×1660 | 5-door 5-seat SUV | 160 | 221 | 4.7L/100km | 180 | Hybrid Badging/EC Mirrors/Keyless Entry | ||
| 2024 Intelligent Hybrid Dual Engine 2.5LE-CVT 4WD Enjoyment Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Hybrid | 4755×1855×1660 | 5-door 5-seat SUV | 163 | 224 | 5.0L/100km | 180 | E-Four AWD/Heated Seats/Blind Spot Monitor | ||
| 2024 Intelligent Hybrid Dual Engine 2.5LE-CVT 4WD Flagship Edition | Platinum White Pearl/Black/Sparkling Metallic/Silver Metallic | Toyota | Hybrid | 4755×1855×1660 | 5-door 5-seat SUV | 163 | 224 | 5.0L/100km | 180 | HUD/360 Camera/Ventilated Seats/Advanced Parking Assist | ||
Related Products
No posts found


