Toyota Frontlander
| Model Name | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (L/100km) | Top Speed (km/h) | Additional configurations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 2.0LCVT Elite Edition PLUS | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | LED headlamps, 17-inch alloy wheels, 8-inch infotainment screen, rear parking radar | |
| 2024 2.0LCVT Leading Edition PLUS | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | LED daytime running lights, 17-inch alloy wheels, 10.25-inch infotainment screen, reversing image | |
| 2024 2.0LCVT Luxury Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | Leather seats, panoramic sunroof, 17-inch alloy wheels, automatic air conditioning | |
| 2024 2.0LCVT Sport Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | Sporty exterior kit, 18-inch alloy wheels, synthetic leather seats, paddle shifters | |
| 2024 2.0LCVT Premium Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | Adaptive cruise control, lane departure warning, automatic emergency braking, 18-inch alloy wheels | |
| 2024 2.0LCVT Elite Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | LED headlamps, 16-inch steel wheels, 8-inch infotainment screen, manual air conditioning | |
| 2024 2.0LCVT Leading Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Gasoline | 4485×1825×1620 | 5-door 5-seat SUV | 126 | 205 | 6.1 L/100km | 180 | LED daytime running lights, 17-inch alloy wheels, 10.25-inch infotainment screen, rear parking radar | |
| 2024 2.0L Intelligent Hybrid Dual Engine Leading Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Hybrid | 4485×1825×1620 | 5-door 5-seat SUV | 112 (Engine) + 83 (Motor) | 188 (Engine) + 206 (Motor) | 4.5 L/100km | 160 | LED headlamps, 17-inch alloy wheels, 10.25-inch infotainment screen, hybrid system indicator | |
| 2024 2.0L Intelligent Hybrid Dual Engine Luxury Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Hybrid | 4485×1825×1620 | 5-door 5-seat SUV | 112 (Engine) + 83 (Motor) | 188 (Engine) + 206 (Motor) | 4.5 L/100km | 160 | Leather seats, panoramic sunroof, 17-inch alloy wheels, automatic air conditioning, wireless charging | |
| 2024 2.0L Intelligent Hybrid Dual Engine Sport Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Hybrid | 4485×1825×1620 | 5-door 5-seat SUV | 112 (Engine) + 83 (Motor) | 188 (Engine) + 206 (Motor) | 4.5 L/100km | 160 | Sporty exterior kit, 18-inch alloy wheels, synthetic leather seats, paddle shifters, hybrid system indicator | |
| 2024 2.0L Intelligent Hybrid Dual Engine Premium Edition | White/Black/Silver/Gray/Red/Blue | Toyota Frontlander | Hybrid | 4485×1825×1620 | 5-door 5-seat SUV | 112 (Engine) + 83 (Motor) | 188 (Engine) + 206 (Motor) | 4.5 L/100km | 160 | Adaptive cruise control, lane departure warning, automatic emergency braking, 18-inch alloy wheels, 360-degree camera | |
Related Products
No posts found


