Toyota Avalon
| Model Name | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Top Speed (km/h) | Additional configurations | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 2.0L CVT Progressive Edition | Black/White/Silver | Toyota Avalon | Gasoline | 4990×1850×1450 | 4 - door 5 - seat sedan | 127 | 206 | 6 | 205 | 1. Fabric seats 2. 7-inch LCD instrument cluster + analog gauges 3. - 10.25-inch screen (CarPlay/CarLife support) 4. Toyota Pilot L2 driver assistance 5. 9 airbags, electric single sunroof | ||
| 2024 2.0L CVT Selected Edition | Black/White/Red | Toyota Avalon | Gasoline | 4990×1850×1450 | 4 - door 5 - seat sedan | 127 | 206 | 6 | 205 | 1. - Faux leather seats 2. - 7-inch LCD cluster + analog gauges 3. - 10.25-inch screen (smartphone connectivity) 4. - Toyota Pilot L2 assistance, 9 airbags 5. - Power front seats, keyless entry + remote start | ||
| 2024 2.0L CVT Luxury Edition | Black/Silver/Blue | Toyota Avalon | Gasoline | 4990×1850×1450 | 4 - door 5 - seat sedan | 127 | 206 | 6 | 205 | 1. - Faux leather seats, front seat heating 2. - 7-inch LCD cluster + analog gauges 3. - 10.25-inch screen, heated leather steering wheel 4. - Toyota Pilot L2 assistance, 9 airbags 5. - Large electric sunroof, 235/45 R18 tires 6. - Soundproof glass, auto-dimming mirror | ||
| 2024 Intelligent Hybrid Dual Engine 2.0L E-CVT Selected Edition | White/Black/Gray | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 145 | 188/206 | 4.31 | 180 | 1. - Faux leather seats, 7-inch full LCD cluster 2. - 10.25-inch screen (smartphone connectivity) 3. - L2 assistance, 9 airbags 4. - Segmented panoramic sunroof, power front seats 5. - Keyless entry + remote start 6. - 2.0L hybrid + E-CVT, 215/55 R17 tires | ||
| 2024 Intelligent Hybrid Dual Engine 2.0L E-CVT Luxury Edition | Black/Red/Silver | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 145 | 188/206 | 4.31 | 180 | 1. - Faux leather seats, front ventilation/heating 2. - 7-inch full LCD cluster, 10.25-inch screen 3. - L2 assistance, 9 airbags 4. - Segmented panoramic sunroof, heated steering wheel 5. - Soundproof glass, 235/45 R18 tires 6. - 2.0L hybrid + E-CVT | ||
| 2024 Intelligent Hybrid Dual Engine 2.0L E-CVT Premium Edition | White/Black/Blue | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 145 | 188/206 | 4.31 | 180 | 1. - Leather seats, front ventilation/heating 2. - 7-inch full LCD cluster, 12.3-inch screen (GPS) 3. - L2 assistance, 9 airbags 4. - Segmented panoramic sunroof, 10-inch HUD 5. - Soundproof glass, 235/45 R18 tires 6. - 2.0L hybrid + E-CVT | ||
| 2024 Intelligent Hybrid Dual Engine 2.0L E-CVT Enjoyment Edition | Black/Silver/Gray | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 145 | 188/206 | 4.54 | 180 | 1. - Premium leather seats, front massage function 2. - 12.3-inch full LCD cluster + 12.3-inch screen 3. - Enhanced L2 assistance, 9 airbags 4. - Panoramic sunroof, BOSE audio 5. - 235/40 R19 tires 6. - 2.0L hybrid + E-CVT | ||
| 2024 Intelligent Hybrid Dual Engine 2.5L E-CVT XLE Premium Edition | White/Black/Red | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 172 | 221/208 | 4.36 | 180 | 1. - Semi-aniline leather seats, front ventilation/heating 2. - 12.3-inch full LCD cluster + 12.3-inch screen 3. - L2 assistance + 360° camera, 10 airbags 4. - Panoramic sunroof, heated steering wheel (memory) 5. - 235/40 R19 tires 6. - 2.5L hybrid + E-CVT | ||
| 2024 Intelligent Hybrid Dual Engine 2.5L E-CVT Limited Flagship Edition | Black/Silver/Blue | Toyota Avalon | Hybrid | 4990×1850×1450 | 4 - door 5 - seat sedan | 172 | 221/208 | 4.57 | 180 | 1. - Top-grade leather seats, multi-way front adjustment 2. - 12.3-inch dual screens (cluster + control) 3. - Advanced L2 assistance, 10 airbags 4. - Panoramic sunroof, premium audio system 5. - Exclusive exterior trim, 235/40 R19 tires 6. - 2.5L hybrid + E-CVT |
Related Products
No posts found


