Tesla Model 3
| Information Category | 2025 Rear-Wheel Drive Edition | 2025 Facelift Long-Range All-Wheel Drive Edition | 2025 Long-Range All-Wheel Drive Edition | 2024 High-Performance All-Wheel Drive Edition | 2023 Dual-Motor All-Wheel Drive Edition |
|---|---|---|---|---|---|
| Manufacturer | Tesla | Tesla | Tesla | Tesla | Tesla |
| Vehicle Class | Compact Electric Sedan | Compact Electric Sedan | Compact Electric Sedan | Compact Electric Sedan | Compact Electric Sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Drive Type | Rear-wheel drive (single motor) | All-wheel drive (dual motors) | All-wheel drive (dual motors) | All-wheel drive (dual motors, performance-tuned) | All-wheel drive (dual motors) |
| Motor Configuration | 1 rear motor (~283 hp) | 2 motors (front + rear, ~456 hp combined) | 2 motors (front + rear, ~456 hp combined) | 2 motors (front + rear, ~506 hp combined) | 2 motors (front + rear, ~450 hp combined) |
| EPA Range | ~272 miles | ~341 miles | ~333 miles | ~315 miles | ~333 miles |
| 0-60 mph Acceleration | ~5.8 seconds | ~4.2 seconds | ~4.2 seconds | ~3.1 seconds | ~4.2 seconds |
| Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
| Key Features | 15-inch touchscreen, Autopilot, cloth seats | 15-inch touchscreen, Enhanced Autopilot, premium interior | 15-inch touchscreen, Autopilot, synthetic leather | 20” Überturbine wheels, Performance brakes, Track Mode | 15-inch touchscreen, Autopilot, synthetic leather |
| Color Options | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat | Same as above | Same as above | Same as above | Same as above |
Related Products
No posts found




