Skoda Rapid
| Model Name (English) | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Consumption (L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| Skoda Rapid 2022 1.5L Automatic Comfort Edition | Bright White/Pure Silver/Platinum Gold | Skoda | Gasoline | 4512×1706×1469 | 4-door 5-seat Sedan | 82 | 145 | 5.6 (NEDC) | 180 | 6AT, 8" touchscreen, leather/fabric seats, automatic air conditioning, reversing camera, rear parking radar, ESC, tire pressure monitoring |
| Skoda Rapid 2020 1.5L Manual Standard Edition | Dream Blue/Platinum Gold/Pure Silver/Bright White | Skoda | Gasoline | 4512×1706×1469 | 4-door 5-seat Sedan | 82 | 145 | 5.6 (NEDC) | 185 | 5MT, fabric seats, manual air conditioning, halogen headlights, rear parking radar, ESC, tire pressure monitoring |
| Skoda Rapid 2020 1.5L Manual Comfort Edition | Dream Blue/Platinum Gold/Pure Silver/Bright White | Skoda | Gasoline | 4512×1706×1469 | 4-door 5-seat Sedan | 82 | 145 | 5.6 (NEDC) | 185 | 5MT, leather/fabric seats, automatic air conditioning, 8" touchscreen, reversing camera, front fog lights, rain-sensing wipers |
| Skoda Rapid 2020 1.5L Automatic Standard Edition | Dream Blue/Platinum Gold/Pure Silver/Bright White | Skoda | Gasoline | 4512×1706×1469 | 4-door 5-seat Sedan | 82 | 145 | 5.6 (NEDC) | 180 | 6AT, fabric seats, manual air conditioning, halogen headlights, rear parking radar, ESC, tire pressure monitoring |
| Skoda Rapid 2020 1.5L Automatic Comfort Edition | Dream Blue/Platinum Gold/Pure Silver/Bright White | Skoda | Gasoline | 4512×1706×1469 | 4-door 5-seat Sedan | 82 | 145 | 5.6 (NEDC) | 180 | 6AT, leather/fabric seats, automatic air conditioning, 8" touchscreen, reversing camera, front fog lights, rain-sensing wipers |
Related Products
No posts found





