Porsche Taycan
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity (kWh) | WLTP Range (km) | DC Charging Time (10%-80%) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Taycan | 4-seater | Standard: Black; Optional: Miami Blue, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 300 | 540 | 4.8 | 82.3 (net) | 503–590 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather seats with heating/ventilation; panoramic sunroof; BOSE sound system; optional 21-speaker Burmester audio | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; optional AR-HUD |
| 2025 Taycan GTS | 4-seater | Standard: Carmine Red; Optional: Python Green, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 440 | 820 | 3.7 | 97.0 (net) | 520–590 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sport seats with Alcantara inserts; adaptive air suspension (PASM); sport exhaust; optional carbon fiber trim | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App |
| 2024 Taycan 4 | 4-seater | Standard: Black; Optional: Carrara White Metallic, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 300 | 540 | 4.6 | 82.3 (net) | 560 | 18 min (270 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather seats with heating; panoramic sunroof; BOSE sound system; optional adaptive sports seats | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates |
| 2024 Taycan Turbo | 4-seater | Standard: Black; Optional: Arctic Grey, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 500 | 870 | 3.2 | 97.0 (net) | 500–560 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sport seats with Alcantara inserts; adaptive air suspension (PASM); sport exhaust; optional carbon fiber trim | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App |
| 2024 Taycan Turbo S | 4-seater | Standard: White; Optional: Racing Yellow, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 560 | 1050 | 2.4 | 97.0 (net) | 558–630 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon fiber seats; adaptive air suspension (PASM); sport exhaust; 21-inch alloy wheels; standard carbon ceramic brakes (PCCB) | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
| 2024 Taycan Turbo GT | 4-seater | Standard: Arctic Grey; Optional: Lava Orange, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 760 | 1240 | 2.3 | 97.0 (net) | 480–520 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon fiber seats; adaptive air suspension (PASM); sport exhaust; 21-inch forged wheels; standard carbon ceramic brakes (PCCB) | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
| 2024 Taycan Turbo GT with Weissach Package | 4-seater | Standard: White; Optional: Python Green, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 760 | 1240 | 2.2 | 97.0 (net) | 470–510 | 18 min (320 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Lightweight carbon fiber components (roof, anti-roll bars); titanium exhaust; 21-inch magnesium wheels; Clubsport Package (roll cage) | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
| 2022 Facelift Taycan 4S | 4-seater | Standard: Black; Optional: Guards Red, etc. | Electric | 4963×1966×1379 | 4-door Sedan | Dual-motor AWD | 390 | 640 | 3.7 | 79.2 (net) | 461 (CLTC) | 93 min (50 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather seats with heating; panoramic sunroof; BOSE sound system; optional adaptive sports seats | 10.9-inch touchscreen; Apple CarPlay, voice control, 4G network; limited OTA updates |
| 2022 Taycan Turbo S Cross Turismo | 4-seater | Standard: GT Silver Metallic; Optional: Miami Blue, etc. | Electric | 4974×1967×1409 | 5-door Wagon | Dual-motor AWD | 560 | 1050 | 2.4 | 97.0 (net) | 520–580 | 33 min (150 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon fiber seats; adaptive air suspension (PASM); sport exhaust; 21-inch alloy wheels; standard carbon ceramic brakes (PCCB); off-road package (increased ground clearance) | 16.8-inch curved instrument cluster + 10.9-inch touchscreen; Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
Related Products
No posts found











