Porsche 718
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Fuel Tank Capacity (L) | Combined Fuel Consumption (L/100km) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Cayman 2.0T | 2-seater | Standard: Black; Optional: Racing Yellow, Guards Red, etc. | Petrol | 4379×1801×1295 | 2-door Coupe | 2.0T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 184 | 300 | 5.1 (PDK) | 54 | 8.2 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14-way Adjust), Sport Steering Wheel, Single-zone Climate Control; Optional: BOSE Audio, Adaptive Sports Seats | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Optional: Sport Chrono Package |
| 2023 Cayman Style Edition 2.0T | 2-seater | Standard: GT Silver Metallic; Optional: Miami Blue, etc. | Petrol | 4379×1801×1295 | 2-door Coupe | 2.0T H4 Turbo + 7-speed PDK + RWD | 184 | 300 | 5.1 | 54 | 8.2 (WLTC) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Exclusive Style Edition Leather Seats, 20-inch Alloy Wheels, Sport Chrono Package, LED Headlights with PDLS; Optional: Premium Package (Auto-dimming Mirrors, Rain Sensor) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Digital Radio |
| 2023 Cayman S 2.5T | 2-seater | Standard: Black; Optional: Carrara White Metallic, etc. | Petrol | 4379×1801×1295 | 2-door Coupe | 2.5T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 257 | 420 | 4.4 (PDK) | 54 | 8.9 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (14-way Adjust), Alcantara Interior, Sport Exhaust, 20-inch S Wheels; Optional: Adaptive Suspension (PASM) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package |
| 2023 Boxster 2.0T | 2-seater | Standard: Black; Optional: Racing Yellow, Guards Red, etc. | Petrol | 4379×1801×1297 | 2-door Convertible | 2.0T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 184 | 300 | 5.2 (PDK) | 54 | 8.3 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14-way Adjust), Power Soft Top, Sport Steering Wheel; Optional: BOSE Audio, Wind Deflector | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Optional: Sport Chrono Package |
| 2023 Boxster Style Edition 2.0T | 2-seater | Standard: GT Silver Metallic; Optional: Miami Blue, etc. | Petrol | 4379×1801×1297 | 2-door Convertible | 2.0T H4 Turbo + 7-speed PDK + RWD | 184 | 300 | 5.2 | 54 | 8.3 (WLTC) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Exclusive Style Edition Leather Seats, 20-inch Alloy Wheels, Sport Chrono Package, Power Soft Top; Optional: Premium Package | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Digital Radio |
| 2023 Boxster S 2.5T | 2-seater | Standard: Black; Optional: Carrara White Metallic, etc. | Petrol | 4379×1801×1297 | 2-door Convertible | 2.5T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 257 | 420 | 4.5 (PDK) | 54 | 9.0 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (14-way Adjust), Alcantara Interior, Sport Exhaust, 20-inch S Wheels; Optional: Adaptive Suspension (PASM) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package |
| 2023 Spyder 2.0T | 2-seater | Standard: GT Silver Metallic; Optional: Lava Orange, etc. | Petrol | 4379×1801×1273 | 2-door Roadster | 2.0T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 184 | 300 | 5.3 (Manual) | 54 | 8.5 (WLTC, Manual) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Lightweight Sports Seats, Alcantara Interior, Manual Soft Top, 20-inch Spyder Wheels; Optional: Sport Exhaust | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package |
| 2023 Spyder RS 4.0L | 2-seater | Standard: Arctic Grey; Optional: Python Green, etc. | Petrol | 4379×1801×1273 | 2-door Roadster | 4.0L H6 NA + 6-speed Manual + RWD | 368 | 450 | 3.4 | 54 | 11.3 (WLTC) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon Fibre Seats, Alcantara Interior, Carbon Fibre Trim, Sport Exhaust, 20-inch RS Wheels; Optional: Clubsport Package (Roll Cage) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Track Precision App |
| 2023 Cayman T | 2-seater | Standard: Black; Optional: Agate Grey Metallic, etc. | Petrol | 4379×1801×1295 | 2-door Coupe | 2.0T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 184 | 300 | 5.1 (PDK) | 54 | 8.2 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (4-way Adjust), Alcantara Interior, Lightweight Sound Insulation, 20-inch T Wheels; Optional: Adaptive Sports Seats | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package |
| 2023 Boxster T | 2-seater | Standard: Black; Optional: Agate Grey Metallic, etc. | Petrol | 4379×1801×1297 | 2-door Convertible | 2.0T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 184 | 300 | 5.2 (PDK) | 54 | 8.3 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (4-way Adjust), Alcantara Interior, Power Soft Top, 20-inch T Wheels; Optional: Adaptive Sports Seats | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package |
| 2023 Cayman GTS 2.5T | 2-seater | Standard: Black; Optional: Carmine Red, etc. | Petrol | 4379×1801×1295 | 2-door Coupe | 2.5T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 294 | 430 | 4.1 (PDK) | 54 | 9.1 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (18-way Adjust), Alcantara Interior, Sport Exhaust, 20-inch GTS Wheels; Standard: Adaptive Suspension (PASM) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package + Track Precision App |
| 2023 Boxster GTS 2.5T | 2-seater | Standard: Black; Optional: Carmine Red, etc. | Petrol | 4379×1801×1297 | 2-door Convertible | 2.5T H4 Turbo + 6-speed Manual/7-speed PDK + RWD | 294 | 430 | 4.2 (PDK) | 54 | 9.2 (WLTC, PDK) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Sports Seats (18-way Adjust), Alcantara Interior, Sport Exhaust, 20-inch GTS Wheels; Standard: Adaptive Suspension (PASM) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Sport Chrono Package + Track Precision App |
| 2022 Cayman GT4 RS 4.0L | 2-seater | Standard: White; Optional: Racing Yellow, etc. | Petrol | 4379×1840×1268 | 2-door Coupe | 4.0L H6 NA + 7-speed PDK + RWD | 368 | 450 | 3.4 | 54 | 11.8 (WLTC) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon Fibre Seats, Carbon Fibre Trim, Sport Exhaust, 20-inch GT4 RS Wheels; Standard: Clubsport Package (Roll Cage) | 10.9-inch Touchscreen, CarPlay, Voice Control, In-Vehicle Network, 4G; Standard: Track Precision App + Sport Chrono Package |
Related Products
No posts found









