NIO ET9
| Model | 2025 100kWh | 2025 100kWh Signature Edition |
|---|---|---|
| Manufacturer | NIO | NIO |
| Vehicle Class | Premium Executive Electric Sedan | Premium Executive Electric Sedan |
| Energy Type | Pure Electric | Pure Electric |
| Battery Capacity | 100kWh | 100kWh |
| CLTC Range | ~800km | ~800km |
| Drive Type | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Key Features | 15.4-inch OLED instrument cluster, 17.3-inch central screen, smart chassis | Same as 2025 100kWh + rear executive seats (18-way adjustment), crystal gear shifter |
| Color Options | Aurora Silver, Obsidian Black | Aurora Silver, Obsidian Black + Signature Gold accents |
Related Products
No posts found
















