NIO ET7
| Model | 2025 75kWh | 2025 75kWh Champion Commemorative Edition | 2025 100kWh | 2025 100kWh Champion Commemorative Edition | 2024 75kWh | 2024 100kWh | 2024 100kWh Signature Edition |
|---|---|---|---|---|---|---|---|
| Manufacturer | NIO | NIO | NIO | NIO | NIO | NIO | NIO |
| Vehicle Class | Executive Electric Sedan | Executive Electric Sedan | Executive Electric Sedan | Executive Electric Sedan | Executive Electric Sedan | Executive Electric Sedan | Executive Electric Sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Battery Capacity | 75kWh | 75kWh | 100kWh | 100kWh | 75kWh | 100kWh | 100kWh |
| CLTC Range | ~590km | ~590km | ~740km | ~740km | ~580km | ~730km | ~730km |
| Drive Type | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Key Features | 10.2-inch instrument cluster, 12.8-inch AMOLED screen, panoramic sunroof | Same as 2025 75kWh + champion badge, carbon fiber trim | 10.2-inch instrument cluster, 12.8-inch AMOLED screen, heated rear seats | Same as 2025 100kWh + champion badge, premium carpet | Basic NAD, synthetic leather | Standard NAD, leather seats | Same as 2024 100kWh + Nappa leather, 23-speaker sound |
| Color Options | Star Grey, Cloud White, Deep Space Black | Same as 2025 75kWh + Trophy Blue | Star Grey, Cloud White, Deep Space Black, Moon Silver | Same as 2025 100kWh + Trophy Blue | Star Grey, Cloud White, Deep Space Black | Same as 2024 75kWh | Same as 2024 100kWh + matte finish |
Related Products
No posts found




