LOTUS Emira
| Model | Fuel Type | Engine | Max Power | Max Torque | 0-100km/h Acceleration | Transmission | Body Size (L×W×H, mm) | Body Type | Key Configuration Differences |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Lotus Emira 2.0T Turbo SE | Gasoline | 2.0T Inline-4 Turbo | 298kW (405hp) | 480N·m | 4.3s | 8-speed automatic | 4412×1984×1225 | 2-door 2-seat sports car | Standard: 20-inch alloy wheels, adaptive suspension, 12.3-inch touchscreen, Apple CarPlay/Android Auto |
| 2024 Lotus Emira TYPE79 High-end Customization Edition | Gasoline | 3.5T V6 Supercharged | 320kW (434hp) | 480N·m | 4.2s | 6-speed automatic | 4412×1984×1225 | 2-door 2-seat sports car | Exclusive: TYPE79 livery (blue/white racing stripes), carbon fiber body kit, Alcantara racing seats with TYPE79 logo, limited-slip differential |
| 2022 Lotus Emira 2.0T L4 First Edition | Gasoline | 2.0T Inline-4 Turbo | 294kW (394hp) | 480N·m | 4.5s | 8-speed automatic | 4412×1984×1225 | 2-door 2-seat sports car | Standard: 19-inch front/20-inch rear wheels, leather sports seats, 10.25-inch infotainment system, cruise control |
| 2022 Lotus Emira 3.5T V6 First Edition | Gasoline | 3.5T V6 Supercharged | 320kW (434hp) | 480N·m | 4.2s | 6-speed automatic | 4412×1984×1225 | 2-door 2-seat sports car | Upgraded: sports exhaust system, adaptive dampers, Lotus Drivers Pack (track-focused settings) |
| 2022 Lotus Emira 3.5T V6 Manual First Edition | Gasoline | 3.5T V6 Supercharged | 320kW (434hp) | 480N·m | 4.3s | 6-speed manual | 4412×1984×1225 | 2-door 2-seat sports car | Manual-specific: short-throw shifter, aluminum pedals, mechanical limited-slip differential, unique gear ratio tuning |
Related Products
No posts found














