LOTUS Eletre
| Model | Energy Type | Power System | Max Power | Max Torque | 0-100km/h Acceleration | Battery Capacity | CLTC Range | Charging Performance | Key Configuration Differences |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Models | |||||||||
| 2023 Lotus Eletre S+ | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 112kWh | 650km | 420kW ultra-fast charge (10%-80% in 20 mins) | Standard: 22-inch wheels, active air suspension, 15.1-inch OLED screen, KEF audio (15 speakers) |
| 2023 Lotus Eletre R+ | Pure Electric | Dual-motor AWD (performance-tuned) | 675kW | 985N·m | 2.95s | 112kWh | 560km | 420kW ultra-fast charge | Upgraded: carbon ceramic brakes, active rear wing, track mode, KEF Reference audio (23 speakers) |
| 2024 Models | |||||||||
| 2024 Lotus Eletre L+ | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 120kWh | 680km | 420kW ultra-fast charge | Extended wheelbase (100mm longer), rear executive seats with ventilation/massage, rear 9.2-inch control screen |
| 2024 Lotus Eletre TYPE79 High-end Customization Edition | Pure Electric | Dual-motor AWD (performance-tuned) | 675kW | 985N·m | 2.95s | 112kWh | 560km | 420kW ultra-fast charge | Exclusive TYPE79 livery (blue/white racing stripes), carbon fiber body kit, numbered plaque, Alcantara interior with gold stitching |
| 2025 Models | |||||||||
| 2025 Lotus Eletre 600 Touring | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 112kWh | 650km | 420kW ultra-fast charge | Standard: panoramic sunroof, adaptive cruise control, 360° camera + LiDAR |
| 2025 Lotus Eletre 600 Luxury | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 112kWh | 630km | 420kW ultra-fast charge | Upgraded: Nappa leather seats, 4-zone climate control, soft-close doors, 22-inch diamond-cut wheels |
| 2025 Lotus Eletre First Edition | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 112kWh | 650km | 420kW ultra-fast charge | Limited to 500 units: exclusive "First Edition" badging, unique paint options, premium gift set |
| 2025 Lotus Eletre 600 Executive | Pure Electric | Dual-motor AWD | 450kW | 710N·m | 4.5s | 112kWh | 610km | 420kW ultra-fast charge | 4-seat layout, rear captain chairs with 16-way adjustment, rear refrigerated compartment, privacy glass |
| 2025 Lotus Eletre 900 Performance | Pure Electric | Dual-motor AWD (high-performance) | 675kW | 985N·m | 2.9s | 112kWh | 580km | 420kW ultra-fast charge | 10-piston front/4-piston rear calipers, active aerodynamic package, track mode with torque vectoring, carbon fiber roof |
Related Products
No posts found

























