LI AUTO L8
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Other configurations |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Pro Edition | Basic colors (gold/silver/gray/black) + Special colors (green/blue pearl paint) | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 24.2 | Dual - motor four - wheel drive, double - wishbone + five - link suspension, 360° panoramic image, full - speed adaptive cruise control, seat heating/ventilation (front row), Nappa leather seats, 42.8kWh battery (CLTC pure electric range 210km) |
| 2023 Max Edition | The same as above | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Added single - chamber air suspension, Magic Carpet intelligent suspension, HUD head - up display, rear - seat heating, 75kW fast charging, CLTC comprehensive cruising range 1315km |
| 2024 Pro Edition | Basic colors (gold/silver/gray/black) + Special colors (Baby Blue pearl paint, green pearl paint) | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 24.2 | Upgraded 42.8kWh battery (CLTC pure electric range 225km), Sunwoda battery cells, 5.6 - hour slow charging, standard electric running boards (optional), Horizon Journey 5 chip (128TOPS), 540° transparent chassis |
| 2024 Max Edition | The same as above | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Upgraded 90kW fast charging, single - chamber air suspension, CDC dynamic damping, rear - row small table, Qualcomm Snapdragon 8155 chip, CLTC comprehensive cruising range 1360km |
| 2024 Ultra Edition | Added Baby Blue special - edition pearl paint | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Exclusive 21 - inch wheels, dual - chamber air suspension Pro, 15.7 - inch rear - row ceiling - mounted OLED screen (3K resolution), SPA - level ten - point massage seats, 52.3kWh battery (CLTC pure electric range 280km), NVIDIA Orin - X chip (508TOPS), 90kW super - fast charging |
| 2025 Pro Smart Refresh Edition | Basic colors (black/gray/silver) + Special colors (Baby Blue pearl paint, Sky Blue pearl paint) | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Upgraded CDC electromagnetic suspension, Qualcomm Snapdragon 8295P chip, 50W air - cooled wireless charging for front - row mobile phones, CLTC comprehensive cruising range 1360km, standard L2 - level assisted driving (high - speed NOA) |
| 2025 Max Smart Refresh Edition | The same as above | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Added dual Orin - X chips (508TOPS), lidar, dual - chamber Magic Carpet air suspension, rear - seat electric adjustment (16 - way), HUD + safe - driving interaction screen, CLTC comprehensive cruising range 1415km |
| 2025 Ultra Smart Refresh Edition | Added blue - gray special - edition cold - light paint | Li Auto | Range - extended electric | 5080×1995×1800 | 5 - door 6 - seat SUV | 330 | 620 | 22.9 | Top - of - the - line dual - chamber air suspension Pro (intelligent preview), NVIDIA Thor - U chip (700TOPS), rear - row OLED ceiling - mounted screen (supports 4K + Switch linkage), Nappa leather interior (laser - engraved), heating/ventilation/massage for all - seat, 90kW super - fast charging, CLTC pure electric cruising range 280km |
Related Products
No posts found

















