JEEP Wrangler
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 2.0T SPORT 2-Door Edition | 4-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hellayella, Mojito, Ocean Blue, Punk'n Metallic, Sting-Gray | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | ABS, EBD, BA, traction control, ESC, tire pressure monitoring, driver airbag, passenger airbag | Leather-wrapped steering wheel, multifunctional steering wheel, steering wheel adjustment (up/down + front/rear), automatic air conditioning, dual-zone climate control, rear air vents | 7-inch color central screen, satellite navigation, CarPlay, CarLife, voice recognition control |
| 2020 2.0T SPORT 4-Door Edition | 5-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hellayella, Mojito, Ocean Blue, Punk'n Metallic, Sting-Gray | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | ABS, EBD, BA, traction control, ESC, tire pressure monitoring, driver airbag, passenger airbag | Leather-wrapped steering wheel, multifunctional steering wheel, steering wheel adjustment (up/down + front/rear), automatic air conditioning, dual-zone climate control, rear air vents | 7-inch color central screen, satellite navigation, CarPlay, CarLife, voice recognition control |
| 2020 2.0T SPORT S 2-Door Edition | 4-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hellayella, Mojito, Ocean Blue, Punk'n Metallic, Sting-Gray | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | ABS, EBD, BA, traction control, ESC, tire pressure monitoring, driver airbag, passenger airbag | Leather seats, power windows/locks, automatic air conditioning, electric mirrors | 8.4-inch central screen, Uconnect system, upgraded audio, multifunctional steering wheel |
| 2020 2.0T SPORT S 4-Door Edition | 5-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hellayella, Mojito, Ocean Blue, Punk'n Metallic, Sting-Gray | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | ABS, EBD, BA, traction control, ESC, tire pressure monitoring, driver airbag, passenger airbag | Leather seats, power windows/locks, automatic air conditioning, expanded rear space | 8.4-inch central screen, Uconnect system, upgraded audio, multifunctional steering wheel |
| 2020 2.0T RUBICON 2-Door Edition | 4-seat | Glacier Silver, Basalt Black, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Sarge Green | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 197 | 400 | ~7.5 | N/A | N/A | N/A | 3 locking differentials, Rock-Trac transfer case, hill descent control, ESC, roll mitigation | Red tow hooks, 17-inch off-road wheels, LED ambient lighting, automatic air conditioning | Uconnect system, off-road info display, power windows/locks |
| 2020 2.0T RUBICON 4-Door Edition | 5-seat | Glacier Silver, Basalt Black, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Sarge Green | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 197 | 400 | ~7.8 | N/A | N/A | N/A | 3 locking differentials, Rock-Trac transfer case, hill descent control, ESC, roll mitigation | Red tow hooks, 17-inch off-road wheels, LED ambient lighting, 5-seat rear layout | Uconnect system, off-road info display, power windows/locks |
| 2020 2.0T WILLYS 2-Door Edition | 4-seat | Military Green, Black, Bright White, Sting-Gray | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | Enhanced suspension, off-road tires, tire pressure monitoring, basic safety features | Exclusive exterior kit, cloth seats, manual air conditioning | Basic Uconnect system, cruise control |
| 2020 2.0T WILLYS 4-Door Edition | 5-seat | Military Green, Black, Bright White, Sting-Gray | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 400 | Not specified | N/A | N/A | N/A | Enhanced suspension, off-road tires, tire pressure monitoring, basic safety features | Exclusive exterior kit, cloth seats, 5-seat rear layout | Basic Uconnect system, cruise control |
| 2020 Diesel 2-Door Edition | 4-seat | Black, Bright White, Granite Crystal, Sting-Gray | Diesel | 4237×1877×1800 | 2-door SUV, body-on-frame | Diesel engine + matched transmission | ~147 | ~450 | Not specified | N/A | N/A | N/A | Fuel filtration system, ABS, EBD, tire pressure monitoring | Cloth seats, manual air conditioning | Basic Uconnect system |
| 2020 Diesel 4-Door Edition | 5-seat | Black, Bright White, Granite Crystal, Sting-Gray | Diesel | 4882×1894×1838 | 4-door SUV, body-on-frame | Diesel engine + matched transmission | ~147 | ~450 | Not specified | N/A | N/A | N/A | Fuel filtration system, ABS, EBD, tire pressure monitoring | Cloth seats, manual air conditioning, 5-seat rear layout | Basic Uconnect system |
| 2021 Rubicon 392 2-Door Edition | 4-seat | Black Clear-Coat, Granite Crystal Metallic Clear-Coat, Sting-Gray Clear-Coat, Billet Silver Metallic Clear-Coat, Hydro Blue Pearl-Coat, Chief Clear-Coat, Snazzberry Pearl-Coat, Firecracker Red Clear-Coat, Nacho Clear-Coat, Hellayella Clear-Coat, Sarge Green Clear-Coat, Bright White Clear-Coat | Gasoline | 4890×2014×1838 (with spare tire) | 2-door SUV, body-on-frame | 6.4L V8 engine + 8AT | 350+ | 637+ | ~4.5 | N/A | N/A | N/A | High-performance braking system, 3 locking differentials, ESC, roll mitigation | Leather seats, premium audio, sport seats, soft-touch materials | Upgraded Uconnect system, 12.3-inch central screen |
| 2021 Rubicon 392 4-Door Edition | 5-seat | Black Clear-Coat, Granite Crystal Metallic Clear-Coat, Sting-Gray Clear-Coat, Billet Silver Metallic Clear-Coat, Hydro Blue Pearl-Coat, Chief Clear-Coat, Snazzberry Pearl-Coat, Firecracker Red Clear-Coat, Nacho Clear-Coat, Hellayella Clear-Coat, Sarge Green Clear-Coat, Bright White Clear-Coat | Gasoline | 4890×2014×1838 (with spare tire) | 4-door SUV, body-on-frame | 6.4L V8 engine + 8AT | 350+ | 637+ | ~4.8 | N/A | N/A | N/A | High-performance braking system, 3 locking differentials, ESC, roll mitigation | Leather seats, premium audio, 5-seat rear layout, soft-touch materials | Upgraded Uconnect system, 12.3-inch central screen |
| 2022 2.0T Sahara 4xe 4-Door Edition | 5-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hydro Blue, Sting-Gray | Plug-in Hybrid | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T + electric motor PHEV system + 8AT | 276 | 637 | ~6.0 | ~17kWh | ~50km (pure electric) | 30%-80% fast charge ~0.5h | Selec-Trac full-time 4WD, active safety systems, ESC | Premium LED headlights, 18-inch wheels, leather seats, dual-zone AC | Uconnect 5 system (12.3-inch screen), smart connectivity, voice control |
| 2022 2.0T Rubicon 4xe 4-Door Edition | 5-seat | Bikini, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal, Hydro Blue, Sting-Gray | Plug-in Hybrid | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T + electric motor PHEV system + 8AT | 276 | 637 | ~5.8 | ~17kWh | ~50km (pure electric) | 30%-80% fast charge ~0.5h | Dana 44 axles, Tru-Lok locking differentials, active safety systems | Off-road tires, red tow hooks, leather seats, automatic AC | Uconnect 5 system (12.3-inch screen), off-road mode adjustment, smart connectivity |
| 2024 2.0T Sahara 4-Door Edition | 5-seat | Glacier Silver, Basalt Black, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 405 | Not specified | N/A | N/A | N/A | Selec-Trac smart 4WD, automatic emergency braking, lane keeping, ESC | Adaptive dampers, 12.3-inch central screen, leather seats | Uconnect 5 system, smart navigation, voice control |
| 2024 2.0T Rubicon 2-Door Edition | 4-seat | Glacier Silver, Basalt Black, Billet Silver, Black, Bright White, Firecracker Red, Granite Crystal | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 405 | Not specified | N/A | N/A | N/A | Dana 44 full-floating axle, front/rear locking diffs, electronic sway bar disconnect, active safety systems | Off-road tires, 12.3-inch central screen, sport seats | Uconnect 5 system, off-road info display, voice control |
| 2025 2.0T Sahara Jurassic Exploration Edition | 5-seat | Exclusive Jurassic theme colors (e.g., dark green, khaki), Bright White, Black, Firecracker Red | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 405 | Not specified | N/A | N/A | N/A | Same as 2024 Sahara, including active safety features | Exclusive exterior kit, upgraded interior materials, 12.3-inch central screen | Uconnect 5 system, themed interface, smart navigation |
| 2025 41 Tribute Edition 2-Door | 4-seat | Military Olive Green, Black, Bright White, Sting-Gray | Gasoline | 4237×1877×1800 | 2-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 405 | Not specified | N/A | N/A | N/A | Basic safety features (ABS, tire pressure monitoring, airbags) | Exclusive badges, retro interior, cloth seats | 12.3-inch Uconnect screen, basic navigation |
| 2025 41 Tribute Edition 4-Door | 5-seat | Military Olive Green, Black, Bright White, Sting-Gray | Gasoline | 4882×1894×1838 | 4-door SUV, body-on-frame | 2.0T L4 turbocharged engine + 8AT | 195.4 | 405 | Not specified | N/A | N/A | N/A | Basic safety features (ABS, tire pressure monitoring, airbags) | Exclusive badges, retro interior, 5-seat rear layout | 12.3-inch Uconnect screen, basic navigation |
Related Products
No posts found









