Хонда XR — V
| Model | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Fuel Consumption (L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 1.5L CVT Thermal Power Edition | Crystal White / Obsidian Black / Cabernet Red / Fiery Orange / Elegant Gold / Moonlight Blue | Honda | Gasoline | 4380×1790×1590 | 5-door, 5-seat SUV | 91 | 145 | WLTC: 6.3 | 183 | ABS/EBD/Brake Assist/TCS/ESC; 2 front airbags + front side airbags + full-length curtain airbags; seatbelt reminders; TPMS; auto-hold, hill start assist, descent control. |
| 2024 1.5L CVT Enthusiastic Edition | Crystal White / Obsidian Black / Cabernet Red / Fiery Orange / Elegant Gold / Moonlight Blue | Honda | Gasoline | 4380×1790×1590 | 5-door, 5-seat SUV | 91 | 145 | WLTC: 6.3 | 183 | adds rear parking sensors and rearview camera. |
| 2024 1.5L CVT Heat Wave Edition | Crystal White / Obsidian Black / Cabernet Red / Fiery Orange / Elegant Gold / Moonlight Blue | Honda | Gasoline | 4380×1790×1590 | 5-door, 5-seat SUV | 91 | 145 | WLTC: 6.3 | 183 | Safety & Driving Aids: Full Honda SENSING suite: L2-level autonomous driving (adaptive cruise control + lane centering + keep assist); lane departure warning |
| 2024 1.5L CVT Hot Trend Edition | Crystal White / Obsidian Black / Cabernet Red / Fiery Orange / Elegant Gold / Moonlight Blue | Honda | Gasoline | 4380×1790×1590 | 5-door, 5-seat SUV | 91 | 145 | WLTC: 6.3 | 183 | front parking sensors; wireless phone charging (front); auto-dimming rearview mirror; ambient interior lighting; upgraded audio (4 speakers → Bose system or enhanced output); |
| 2024 1.5L CVT Love Edition | Crystal White / Obsidian Black / Cabernet Red / Fiery Orange / Elegant Gold / Moonlight Blue | Honda | Gasoline | 4380×1790×1590 | 5-door, 5-seat SUV | 91 | 145 | WLTC: 6.4 | 180 | Safety & Driving Aids: Full Honda SENSING + front/rear parking sensors (4x front + 4x rear); TPMS w/ location display; 360° camera system. |
Related Products
No posts found


