Хонда VEZEL
| Model Name | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (L/100km) | Top Speed (km/h) | other configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 1.5L CVT Comfort Edition | white | Honda VEZEL | gasoline | 4380/1790/1590 | 5-door 5-seat SUV | 91 | 145 | 6.3L/100km (WLTC) | 178 | Streaming media rear - view mirror Fabric/leather double - stitched seats 10.1 - inch floating central control screen 4.2 - inch liquid - crystal instrument Wireless CarPlay and Huawei HiCar dual - connectivity |
| 2023 1.5L CVT Elite Edition | white/black/blue | Honda VEZEL | gasoline | 4380/1790/1590 | 5-door 5-seat SUV | 91 | 145 | 6.3L/100km (WLTC) | 178 | Automatic headlights Rear - view camera Cruise control Engine start - stop technology Plastic steering wheel 4.2 - inch non - full - liquid - crystal instrument Fabric seats 8 - inch central control screen CarLife mobile - phone interconnection/mirroring |
| 2023 1.5L CVT Technology Edition | white/black/blue | Honda VEZEL | gasoline | 4380/1790/1590 | 5-door 5-seat SUV | 91 | 145 | 6.3L/100km (WLTC) | 178 | On the basis of the Elite Edition, it adds: 9 - inch central control screen Honda Connect Full - speed adaptive cruise control Lane - departure warning system Active braking/active safety system Fatigue driving prompt Forward - collision warning |
| 2023 1.5L CVT Pioneer Edition | white/black | Honda VEZEL | gasoline | 4380/1790/1590 | 5-door 5-seat SUV | 91 | 145 | 6.3L/100km (WLTC) | 178 | On the basis of the Technology Edition, it adds: Blind - spot monitoring Lane - keeping assist system Lane - centering keep Rear - cross - traffic alert L2 - level assisted driving Multifunctional control steering wheel |
| 2023 1.5L CVT Luxury Edition | white/black/blue/jade green | Honda VEZEL | gasoline | 4380/1790/1590 | 5-door 5-seat SUV | 91 | 145 | 6.4L/100km (WLTC) | 178 | On the basis of the Pioneer Edition, it adds: 225/50 R18 tires Front and rear parking radars Leather seats Front - row mobile phone wireless charging |
Related Products
No posts found


