Хонда Одиссея
| Model | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Consumption (L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 2.0L Sharp·Enjoyment Edition | white/blue | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 5.88(WLTC) | 160 | ABS, EBD, EBA, ESP, automatic parking, uphill assist, keyless start, power - adjustable exterior mirrors, heated exterior mirrors, rear - window wiper, fog lamps, height - adjustable headlights |
| 2024 2.0L Sharp·Smart Enjoyment Edition | white/blue/silver | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 5.88(WLTC) | 160 | cruise control |
| 2024 2.0L Sharp·Leading Enjoyment Edition | white/blue/silver | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 5.88(WLTC) | 160 | front parking sensors |
| 2024 2.0L Sharp·Shining Enjoyment Edition | white/blue/silver/purple | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 6.17 (WLTC) | 160 | a larger - sized central control screen, leather - wrapped seats, etc. |
| 2024 2.0L Sharp·Supreme Edition | white/blue | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 6.17 (WLTC) | 160 | a panoramic sunroof, 360 - degree parking camera, etc. |
| 2024 2.0L Sharp·Leading Welfare Edition | white/blue/silver | Honda | Hybrid | 4861×1820×1712 | 5 - door 7 - seat MPV | 107 | 175 | 6.17 (WLTC) | 160 | it is equipped with welfare - related facilities, such as a wheelchair - accessible device. It also has ABS, EBD, EBA, ESP, lane - departure warning, lane - keeping assist, automatic emergency braking, front and rear parking sensors, etc. |
| 2024 2.0L Sharp·Royal Four - seat Edition | white/blue/silver | Honda | Hybrid | 4861×1820×1705 | 5 - door 4 - seat MPV | 107 | 175 | 6.17 (WLTC) | 160 | electric - adjusting rear - seat functions, rear - seat entertainment systems, etc. |
Related Products
No posts found


