Хонда HR — V
| Model Name (EN) | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 240TURBO CVT Dynamic Joy Edition | White/Black | Honda | Gasoline | 4569×1840×1621 | 5-door 5-seat SUV | 134 | 240 | 7.08L/100km | 192 | LED headlights/17-inch alloys/7-inch LCD instrument panel |
| 2023 240TURBO CVT Dynamic Enjoyment Edition | White/Black | Honda | Gasoline | 4569×1840×1611 | 5-door 5-seat SUV | 134 | 240 | 6.96L/100km | 192 | Panoramic sunroof/18-inch alloys/keyless entry |
| 2023 240TURBO CVT Dynamic Wisdom Edition | White/Black/Blue/Gray | Honda | Gasoline | 4569×1840×1611 | 5-door 5-seat SUV | 134 | 240 | 6.96L/100km | 192 | 9-inch touchscreen/Honda CONNECT 3.0/wireless charging |
| 2023 240TURBO CVT Dynamic Trend Edition | White/Black | Honda | Gasoline | 4569×1840×1621 | 5-door 5-seat SUV | 134 | 240 | 7.08L/100km | 192 | Sport exterior kit/ambient lighting/leather seats |
| 2023 240TURBO CVT Dynamic Refinement Edition | White/Black/Red/Blue | Honda | Gasoline | 4569×1840×1621 | 5-door 5-seat SUV | 134 | 240 | 7.08L/100km | 192 | 12-speaker Bose audio/adaptive cruise control/360° camera |
| 2023 2.0L e:HEV Dynamic Speed Edition | White/Black/Blue | Honda | Hybrid | 4569×1840×1611 | 5-door 5-seat SUV | 135 (motor), 105 (engin) | 315 (motor) , 182 (engin) | 5.13L/100km | 166 | Hybrid badging/EV mode/regenerative braking |
| 2023 2.0L e:HEV Dynamic Intelligence Edition | White/Black/Blue/Silver | Honda | Hybrid | 4569×1840×1611 | 5-door 5-seat SUV | 135 (motor), 105 (engin) | 315 (motor) , 182 (engin) | 5.13L/100km | 170 | Honda SENSING/8-inch display/smart entry |
| 2023 2.0L e:HEV Dynamic Engine Edition | White/Black/Blue/Silver | Honda | Hybrid | 4569×1840×1621 | 5-door 5-seat SUV | 135 (motor), 105 (engin) | 315 (motor) , 182 (engin) | 5.26L/100km | 166 | Heated seats/paddle shifters/dual-zone climate control |
| 2023 2.0L e:HEV Dynamic Spirit Edition | White/Black/Blue | Honda | Hybrid | 4569×1840×1621 | 5-door 5-seat SUV | 135 (motor), 105 (engin) | 315 (motor) , 182 (engin) | 5.26L/100km | 166 | Premium leather/head-up display/auto parking assist |
Related Products
No posts found


