Honda Fit
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 1.5L CVT Infinite MUGEN Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red | Honda Fit | Gasoline | 4109×1694×1537 | 5-door 5-seat hatchback | 96 | 155 | 6.0 L/100km | 190 | 16-inch alloy wheels, MUGEN exclusive body kit (front splitter, side skirts, rear diffuser), sport-type seats, leather-wrapped steering wheel with red stitching, 7-inch TFT instrument panel |
| 2023 1.5L CVT Trend Enjoyment Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red/Sunny Orange/Midnight Blue Beam | Honda Fit | Gasoline | 4109×1694×1537 | 5-door 5-seat hatchback | 96 | 155 | 5.8 L/100km | 190 | 15-inch steel wheels with covers, halogen headlights, manual air conditioning, fabric seats, 4-speaker audio system, USB charging port, electric power steering, front and rear disc brakes |
| 2023 1.5L CVT Trend Running Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red/Sunny Orange | Honda Fit | Gasoline | 4109×1694×1537 | 5-door 5-seat hatchback | 96 | 155 | 5.8 L/100km | 190 | 16-inch alloy wheels, sport-style front and rear bumpers, rear spoiler, halogen headlights with black bezels, fabric seats with sport patterns, leather-wrapped steering wheel, 7-inch central control display |
| 2023 1.5L CVT Trend Cross Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red/Midnight Blue Beam | Honda Fit | Gasoline | 4095×1725×1567 | 5-door 5-seat crossover hatchback | 96 | 155 | 5.9 L/100km | 190 | 16-inch alloy wheels with off-road style, front and rear skid plates, black wheel arch cladding, roof rails, halogen headlights, manual air conditioning, fabric seats |
| 2023 1.5L CVT Trend Running Pro Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red/Sunny Orange | Honda Fit | Gasoline | 4109×1694×1537 | 5-door 5-seat hatchback | 96 | 155 | 5.8 L/100km | 190 | 16-inch alloy wheels, sport-type front seats, leather-wrapped steering wheel with red stitching, 7-inch TFT instrument panel, 9-inch central control touchscreen, Apple CarPlay/Android Auto, Honda SENSING |
| 2023 1.5L CVT Trend Cross Max Edition | Crystal Black Pearl/Platinum White Pearl/Rallye Red/Midnight Blue Beam | Honda Fit | Gasoline | 4095×1725×1567 | 5-door 5-seat crossover hatchback | 96 | 155 | 5.9 L/100km | 190 | 16-inch alloy wheels, roof rails, front and rear skid plates, black exterior trim, 7-inch TFT instrument panel, 9-inch central control touchscreen, Apple CarPlay/Android Auto, Honda SENSING |
Related Products
No posts found


