Honda Envix
| Model | Brand | Energy Type | Dimensions (L×W×H, mm) | Body | Max. Power (kW) | Max. Torque (N·m) | WLTC Comprehensive Fuel Consumption (L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Sharp・Hybrid 1.5L Clean Comfort Edition | Honda Envix | Hybrid | 4772×1804×1509 | 4 - door 5 - seat sedan | 113 | 134 | 4.71 | 180 | Engine model LEB42, natural aspiration, E - CVT, China VI emission standard, ternary lithium - ion battery, front - single motor, etc. |
| 2022 Sharp・Hybrid 1.5L Clean Smooth Edition | Honda Envix | Hybrid | 4772×1804×1509 | 4 - door 5 - seat sedan | 113 | 134 | 4.71 | 180 | Engine model LEB42, natural aspiration, E - CVT, China VI emission standard, lithium - ion battery, rear - view camera, blind - spot monitor, auto hold, driving mode selection, etc. |
| 2022 Sharp・Hybrid 1.5L Clean Enjoyment Edition | Honda Envix | Hybrid | 4772×1804×1509 | 4 - door 5 - seat sedan | 113 | 134 | 4.79 | 180 | Engine model LEB42, natural aspiration, E - CVT, China VI emission standard, lithium - ion battery, automatic air - conditioning, etc. |
| 2022 Sharp・Hybrid 1.5L Clean Shine Edition | Honda Envix | Hybrid | 4772×1804×1509 | 4 - door 5 - seat sedan | 113 | 134 | 4.79 | 180 | Engine model LEB42, natural aspiration, E - CVT, China VI emission standard, lithium - ion battery, full - speed adaptive cruise, etc. |
| 2022 180Turbo CVT Enjoyment Edition | Honda Envix | Gasoline | 4772×1804×1509 | 4 - door 5 - seat sedan | 90 | 173 | 5.92 | 190 | Engine model P10A5, turbocharged, CVT, China VI emission standard, automatic headlamps, rear - view camera, etc. |
| 2022 180Turbo CVT Comfort Enjoyment Edition | Honda Envix | Gasoline | 4772×1804×1509 | 4 - door 5 - seat sedan | 90 | 173 | 5.92 | 190 | Engine model P10A5, turbocharged, CVT, China VI emission standard, cruise control, parking radar, auto hold, hill - start assist, engine start - stop system, single sunroof, alloy wheels, plastic steering wheel, monochrome driving computer screen, imitation leather seats, front armrest, rear cup holders, Bluetooth/vehicle - mounted phone, LED headlamps, headlamp height adjustment, one - touch window lift, window anti - pinch function, power - adjustable exterior mirrors, rear air - conditioning vents, in - car PM2.5 filtration device, etc. |
| 2022 180Turbo CVT Joyful Enjoyment Edition | Honda Envix | Gasoline | 4772×1804×1509 | 4 - door 5 - seat sedan | 90 | 173 | 5.97 | 190 | Engine model P10A5, turbocharged, CVT, China VI emission standard, may have richer configurations than the Comfort Enjoyment Edition |
| 2022 180Turbo CVT Shine Enjoyment Edition | Honda Envix | Gasoline | 4772×1804×1509 | 4 - door 5 - seat sedan | 90 | 173 | 5.97 | 190 | Engine model P10A5, turbocharged, CVT, China VI emission standard, may have more complete configurations than the Comfort Enjoyment Edition |
Related Products
No posts found



