Honda BREEZE PHEV
| Model | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Consumption (L/100km or kWh/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 e:PHEV Premium Edition | white/blue | Honda | Plug - in Hybrid | 4716/1866/1681 | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | NEDC: 1 L/100km WLTC: 1.61 L/100km | 193 | ABS anti - lock braking system, EBD electronic brakeforce distribution, brake assist, traction control, body stability system, lane departure warning, forward collision warning, active braking, lane - keeping assist, lane - centering maintain, fatigue driving reminder, traffic sign recognition, front and rear parking sensors, reversing camera, adaptive cruise control, automatic parking, driving mode selection (sport, snow, ECO, normal), engine start - stop technology, |
| 2025 e:PHEV Luxury Edition | white/blue | Honda | Plug - in Hybrid | 4716/1866/1681 | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | NEDC: 1 L/100km WLTC: 1.61 L/100km | 193 | Similar to the Premium Edition, with possibly more luxurious configurations (specific details not fully specified) |
| 2025 e:PHEV Supreme Edition | blue | Honda | Plug - in Hybrid | 4716/1866/1681 | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | WLTC : 1.75 L/100km | 193 | On the basis of the Luxury Edition, it may add more high - end configurations, such as rear - seat electric adjustment, electric seat memory, etc. |
| 2023 e:PHEV Premium Edition | blue/white/green | Honda | Plug - in Hybrid | 4716×1866×1681 | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | NEDC: 1 L/100km WLTC: 1.61 L/100km | 193 | ABS anti - lock braking system, EBD electronic brakeforce distribution, brake assist, traction control, body stability system, lane departure warning, forward collision warning, active braking, lane - keeping assist, lane - centering maintain, fatigue driving reminder, traffic sign recognition, rear parking sensors, reversing camera, fixed - speed cruise control, automatic parking |
| 2023 e:PHEV Luxury Edition | blue | Honda | Plug - in Hybrid | 4716×1866×1681 | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | NEDC: 1 L/100km WLTC: 1.61 L/100km | 193 | Similar to the 2023 Premium Edition, with possibly more advanced configurations (specific details not fully specified) |
| 2023 e:PHEV Supreme Edition | blue/white/silver/black/green | Honda | Plug - in Hybrid | Not specified | 5 - door 5 - seat SUV | 158 | Engine: 183, Motor: 335 | WLTC : 1.75 L/100km | 193 | On the basis of the 2023 Luxury Edition, it may have more high - end configurations, such as HUD head - up display, front - seat heating/ventilation/memory, second - row seat heating, etc. (specific configurations are not completely consistent with the 2025 Supreme Edition, for reference only) |
Related Products
No posts found



