Хонда BREEZE
| Model | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Consumption | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 240TURBO CVT 2WD Elite Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | ACE body structure, front/rear airbags, Honda SENSING, rearview camera, tire pressure monitoring, automatic dual-zone AC, 10.1-inch infotainment screen |
| 2025 240TURBO CVT 2WD Luxury Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Based on Elite Edition: Leather seats, 10.2-inch TFT instrument, 8-way power driver seat, front seat heating, 8-speaker audio, smart keyless entry |
| 2025 240TURBO CVT 2WD Premium Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Based on Luxury Edition: Honda SENSING 360, 360° panoramic camera, front seat ventilation, steering wheel heating, streaming rearview mirror |
| 2025 240TURBO CVT 4WD Premium Enjoyment Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1691 | 5-door 5-seat SUV | 142 | 243 | 8.12L/100km (WLTC) | 188 | Based on Premium Edition: Real-Time AWD system |
| 2025 Sharp·Hybrid 2.0L 2WD Luxury Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 5.49L/100km (WLTC) | 185 | ACE body structure, Honda SENSING, leather seats, 8-way power driver seat, dual-zone AC, 10.1-inch screen, electronic shift |
| 2025 Sharp·Hybrid 2.0L 2WD Honor Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 5.49L/100km (WLTC) | 185 | Based on Luxury Edition: Honda SENSING 360, 360° camera, HUD, front seat ventilation, steering wheel heating |
| 2025 Sharp·Hybrid 2.0L 4WD Honor Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1691 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 5.50L/100km (WLTC) | 185 | Based on 2WD Honor Edition: Real-Time AWD system |
| 2025 Sharp·Hybrid 2.0L 2WD Premium Enjoyment Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 5.49L/100km (WLTC) | 185 | Based on Luxury Edition: Panoramic sunroof, wireless charging, blind-spot monitoring, Bose audio |
| 2025 Sharp·Hybrid 2.0L 4WD Supreme Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1691 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 6.44L/100km (WLTC) | 177 | Based on 4WD Honor Edition: Premium leather seats, memory function, auto-parking assist, ambient lighting |
| 2024 Sharp·Hybrid 2.0L 2WD Honor Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 5.49L/100km (WLTC) | 185 | Honda SENSING 360, 360° camera, leather seats, 8-way power seat, front seat ventilation, 10.2-inch instrument |
| 2024 Sharp·Hybrid 2.0L 4WD Honor Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1691 | 5-door 5-seat SUV | 110 (engine) + 135 (motor) | 183 (engine) + 335 (motor) | 6.14L/100km (WLTC) | 177 | Based on 2WD Honor Edition: Real-Time AWD system |
| 2023 240TURBO CVT 2WD Elite Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Honda SENSING, rearview camera, fabric seats, manual AC, 10.1-inch screen, 4-speaker audio |
| 2023 240TURBO CVT 2WD Elite Edition PRO | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.39L/100km (WLTC) | 188 | Based on Elite Edition: 18-inch alloys, heated side mirrors, front fog lights, USB-C ports |
| 2023 240TURBO CVT 2WD Luxury Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Based on Elite Edition: Leather steering wheel, dual-zone AC, 8-speaker audio, auto-dimming mirror |
| 2023 240TURBO CVT 2WD Luxury Edition PRO | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.39L/100km (WLTC) | 188 | Based on Luxury Edition: 19-inch alloys, power lumbar support, ambient lighting, 10.2-inch TFT |
| 2023 240TURBO CVT 2WD Honor Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Based on Luxury Edition: Sunroof, heated front seats, wireless charging, Bose audio, blind-spot monitoring |
| 2023 240TURBO CVT 2WD Premium Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.31L/100km (WLTC) | 188 | Based on Honor Edition: Paddle shifters, ventilated seats, 360° camera, leather seats |
| 2023 240TURBO CVT 2WD Premium Edition PRO | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1681 | 5-door 5-seat SUV | 142 | 243 | 7.4L/100km (WLTC) | 188 | Based on Premium Edition: HUD, heated steering wheel, parking sensors, auto-parking assist |
| 2023 240TURBO CVT 4WD Premium Enjoyment Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Gasoline | 4716×1866×1691 | 5-door 5-seat SUV | 142 | 243 | 8.12L/100km (WLTC) | 188 | Based on Premium Edition: Real-Time AWD, sport-tuned suspension, 19-inch wheels |
| 2023 Sharp·Hybrid 2.0L 2WD Luxury Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) | 183 (engine) | 5.49L/100km (WLTC) | 185 | Honda SENSING, leather seats, dual-zone AC, 10.1-inch screen, electronic shift |
| 2023 Sharp·Hybrid 2.0L 2WD Premium Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) | 183 (engine) | 5.49L/100km (WLTC) | 185 | Based on Luxury Edition: Panoramic sunroof, Bose audio, wireless charging, blind-spot monitoring |
| 2023 Sharp·Hybrid 2.0L 4WD Premium Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1691 | 5-door 5-seat SUV | 110 (engine) | 183 (engine) | 5.50L/100km (WLTC) | 185 | Based on 2WD Premium Edition: Real-Time AWD system |
| 2023 Sharp·Hybrid 2.0L 2WD Premium Enjoyment Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1681 | 5-door 5-seat SUV | 110 (engine) | 183 (engine) | 5.49L/100km (WLTC) | 185 | Based on Premium Edition: HUD, ventilated seats, heated steering wheel, 360° camera |
| 2023 Sharp·Hybrid 2.0L 4WD Supreme Edition | Star Moon White/Orpheus Black/Starlight Red/Aurora Blue/Roman Purple/Greenland White | Honda | Hybrid (e:HEV) | 4716×1866×1691 | 5-door 5-seat SUV | 110 (engine) | 183 (engine) | 6.44L/100km (WLTC) | 177 | Based on 4WD Premium Edition: Auto-parking, premium leather, memory seats, ambient lighting |
Related Products
No posts found


