Хайлендер
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Top speed(km/h) | Extra Features | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Hybrid 2.5L 2WD Elite Edition 5-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 5-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 2WD Elite Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 2WD Luxury Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 2WD Premium Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 4WD Elite Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 4WD Luxury Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 4WD Premium Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 Hybrid 2.5L 4WD Supreme Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2024 380T 4WD Luxury Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Gasoline | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 200 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | ||||||
| 2024 380T 4WD Premium Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Gasoline | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 200 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | ||||||
| 2024 380T 4WD Supreme Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Gasoline | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 200 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | ||||||
| 2023 Hybrid 2.5L 2WD Elite Edition 5-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 5-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 2WD Elite Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 2WD Premium Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.3 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 4WD Elite Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 4WD Luxury Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 4WD Premium Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
| 2023 Hybrid 2.5L 4WD Supreme Edition 7-Seat | Black/White/Silver/Gray/Red/Blue | Toyota Highlander | Hybrid | 4965 x 1930 x 1750 | 5-door 7-seat SUV | 181 | 236 | 5.5 | 180 | Smart remote key Sunroof Central locking GPS Bluetooth Wi-Fi hotspot Remote control parking | |||||
Related Products
No posts found


