Haval First Love
| Model | Energy Type | Emission Standard | Engine Model | Displacement (L) | Max Horsepower (Ps) | Max Power (kW) | Max Power RPM (rpm) | Max Torque (N·m) | Max Torque RPM (rpm) | Transmission | Body Structure | Dimensions (L×W×H, mm) | Wheelbase (mm) | Curb Weight (kg) | Max Loaded Weight (kg) | Fuel Tank Capacity (L) | Trunk Volume (L) | Front Tire Size | Rear Tire Size | Front Suspension | Rear Suspension | Steering Assist Type | Parking Brake Type | Vehicle Warranty | Color Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 1.5T Manual Version One | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 6 - speed Manual | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1410 | 1845 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
| 2021 1.5T Manual Version Two | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 6 - speed Manual | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1420 | 1855 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
| 2021 1.5T Automatic Version One | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1435 | 1870 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
| 2021 1.5T Automatic Version Two | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1445 | 1880 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
| 2021 1.5T Automatic Version Three | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1455 | 1890 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
| 2021 1.5T Automatic Version Four | Gasoline | China VI | GW4G15K | 1.5 | 150 | 110 | 5600 - 6000 | 220 | 1400 - 3600 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4472×1841×1619 | 2700 | 1465 | 1900 | 45 | 840 - 1485 | 225/60 R17 | 225/60 R17 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Snow White, Starry Sky Blue, Cloudy Gray, Deep Sea Blue, Sweet Orange |
Related Products
No posts found



