GWM POER
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Off-Road Edition | 5-seat | White, Black, Silver, Red, Blue | Gasoline/Diesel | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (167kW) / 2.0T diesel (120kW) + 8AT + 4WD | 167/120 | 387/400 | ~9.0 (gasoline) | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, hill descent control, rearview camera, tire pressure monitoring | Leather-trimmed seats, heated front seats, 6-way power driver’s seat, single-zone automatic climate control, 18-inch off-road wheels | 9-inch touchscreen, CarPlay/Android Auto, off-road info display, 6-speaker audio |
| 2020 Passenger Edition | 5-seat | White, Black, Silver, Brown | Gasoline | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT (2WD/4WD) | 167 | 387 | ~9.5 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, rearview camera, tire pressure monitoring | Leather seats, 6-way manual driver’s seat, single-zone automatic climate control, 18-inch aluminum wheels | 8-inch touchscreen, Bluetooth, USB ports, basic audio |
| 2020 Commercial Electric-equipped Pao | 2/5-seat | White, Silver | Electric | ~5410×1934×1886 | 4-door pickup, body-on-frame | Electric motor + single-speed transmission (RWD) | 150 | 300 | ~10.0 | ~60kWh | ~300km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~6h | ABS, EBD, ESC, front airbags, rearview camera, tire pressure monitoring | Cloth seats, manual air conditioning, 4-way manual driver’s seat, 16-inch steel wheels | 7-inch touchscreen, Bluetooth, basic audio |
| 2021 Global Edition | 5-seat | White, Black, Silver, Blue | Gasoline/Diesel | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (167kW) / 2.0T diesel (120kW) + 8AT (2WD/4WD) | 167/120 | 387/400 | ~9.2 (gasoline) | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, blind-spot monitoring, rear cross-traffic alert | Leather seats, heated front seats, dual-zone automatic climate control, 18-inch aluminum wheels | 12-inch touchscreen, CarPlay/Android Auto, navigation, 9-speaker audio |
| 2021 Off-Road Edition | 5-seat | White, Black, Orange, Green | Gasoline/Diesel | ~5437×1958×1893 | 4-door pickup, body-on-frame | 2.0T gasoline (167kW) / 2.0T diesel (120kW) + 8AT + 4WD | 167/120 | 387/400 | ~8.9 (gasoline) | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, hill descent control, front/rear differential locks, 360° camera | Off-road leather seats, heated steering wheel, 6-way power driver’s seat, 18-inch off-road wheels, winch (optional) | 9-inch touchscreen, off-road performance pages, CarPlay/Android Auto |
| 2021 Passenger Edition | 5-seat | White, Black, Silver, Red | Gasoline | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT (2WD/4WD) | 167 | 387 | ~9.5 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, rearview camera, tire pressure monitoring | Leather seats, 6-way power driver’s seat, single-zone automatic climate control, 18-inch wheels | 8-inch touchscreen, CarPlay/Android Auto, cruise control |
| 2021 Commercial Edition | 2/5-seat | White, Silver, Gray | Gasoline/Diesel | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (120kW) / 2.0T diesel (110kW) + 6MT/8AT (RWD/4WD) | 120/110 | 330/360 | ~11.0 | N/A | N/A | N/A | ABS, EBD, ESC, front airbags, rearview camera | Cloth seats, manual air conditioning, 4-way manual driver’s seat, 16-inch steel wheels | 7-inch touchscreen, Bluetooth, basic audio |
| 2021 Longdan Edition | 5-seat | Matte Black, Matte Gray | Gasoline | ~5437×1958×1918 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~9.0 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, 360° camera, blind-spot monitoring | Custom leather seats, sports steering wheel, 18-inch forged wheels, wide-body kit | 9-inch touchscreen, off-road info display, CarPlay/Android Auto |
| 2021 Black Bullet Edition | 5-seat | Black (matte), White (with black accents) | Gasoline | ~5437×1958×1918 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~9.0 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, 360° camera | Black leather seats with red stitching, sports seats, 18-inch black wheels, off-road tires | 9-inch touchscreen, off-road pages, CarPlay/Android Auto |
| 2021 Motorcycle-themed Pao | 5-seat | White, Black, Orange | Gasoline | ~5600×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~9.2 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, rearview camera | Leather seats, motorcycle-mounted cargo rack, 18-inch wheels | 9-inch touchscreen, CarPlay/Android Auto, navigation |
| 2021 Howitzer Edition | 5-seat | Yellow, Black | Gasoline | ~5437×1958×1918 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~8.8 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, front/rear differential locks, winch | Off-road seats, roll cage, 18-inch off-road wheels, all-terrain tires | 9-inch touchscreen, off-road performance monitor |
| 2022 King Kong Pao | 2/5-seat | White, Black, Silver | Gasoline/Diesel | ~5362×1883×1882 | 4-door pickup, body-on-frame | 2.0T gasoline (124kW) / 2.0T diesel (110kW) + 6MT/8AT (RWD/4WD) | 124/110 | 325/360 | ~10.5 | N/A | N/A | N/A | ABS, EBD, ESC, front airbags, rearview camera | Cloth seats, manual air conditioning, 17-inch wheels | 7-inch touchscreen, Bluetooth, basic audio |
| 2022 Shanhai Pao | 5-seat | White, Black, Silver, Blue | Gasoline/3.0T V6 | ~5440×1991×1924 | 4-door pickup, body-on-frame | 2.0T gasoline (167kW) / 3.0T V6 (260kW) + 8AT/9AT + 4WD | 167/260 | 387/500 | ~7.8 (V6) | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, blind-spot monitoring, automatic emergency braking | Nappa leather seats, heated/ventilated front seats, dual-zone automatic climate control, 20-inch wheels, panoramic sunroof | 14.6-inch touchscreen, CarPlay/Android Auto, navigation, 12-speaker audio |
| 2023 Passenger Pao | 5-seat | White, Black, Silver, Red | Gasoline/Diesel | ~5410×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (167kW) / 2.0T diesel (120kW) + 8AT (2WD/4WD) | 167/120 | 387/400 | ~9.2 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, blind-spot monitoring, rear cross-traffic alert | Leather seats, heated front seats, dual-zone automatic climate control, 18-inch wheels | 12-inch touchscreen, CarPlay/Android Auto, 360° camera |
| 2023 Shanhai Pao PHEV | 5-seat | White, Black, Blue | Plug-in Hybrid | ~5440×1991×1924 | 4-door pickup, body-on-frame | 2.0T gasoline + electric motor + 9AT + 4WD | 240 | 640 | ~6.9 | ~25kWh | ~80km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~5h | ABS, EBD, ESC, front/rear airbags, automatic emergency braking, lane keeping assist | Nappa leather seats, heated/ventilated front seats, 4-zone climate control, 20-inch wheels | 14.6-inch touchscreen, PHEV energy monitor, CarPlay/Android Auto |
| 2023 Shanhai Pao HEV | 5-seat | White, Black, Silver | Hybrid | ~5440×1991×1924 | 4-door pickup, body-on-frame | 2.0T gasoline + electric motor + 9AT + 4WD | 210 | 500 | ~7.5 | ~1.8kWh (auxiliary) | N/A | N/A | ABS, EBD, ESC, front/rear airbags, blind-spot monitoring, rear cross-traffic alert | Nappa leather seats, heated front seats, dual-zone automatic climate control, 20-inch wheels | 14.6-inch touchscreen, hybrid energy monitor, CarPlay/Android Auto |
| 2023 CYBERP!CKUP | 5-seat | Futuristic Silver, Black | Gasoline | ~5875×2090×1950 | 4-door pickup, body-on-frame | 3.0T V6 + 8AT + 4WD | 260 | 500 | ~6.8 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, automatic emergency braking, 360° camera | Futuristic leather seats, digital cockpit, 22-inch alloy wheels, sci-fi exterior design | 17.3-inch touchscreen, intelligent driving assist, CarPlay/Android Auto |
| 2025 Commercial Edition 2.0T Gasoline Automatic 4WD Big Double Comfortable Type GW4C20B | 5-seat | White, Silver | Gasoline | ~5600×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (GW4C20B) + 8AT + 4WD | 167 | 387 | ~10.0 | N/A | N/A | N/A | ABS, EBD, ESC, front airbags, rearview camera, tire pressure monitoring | Cloth seats, single-zone automatic climate control, 6-way manual driver’s seat, 17-inch wheels | 8-inch touchscreen, Bluetooth, USB ports |
| 2025 Commercial Edition 2.0T Gasoline Automatic 4WD Big Double Sporty Type GW4C20B | 5-seat | White, Black, Red | Gasoline | ~5600×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (GW4C20B) + 8AT + 4WD | 167 | 387 | ~10.0 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, rearview camera | Sport cloth seats, single-zone automatic climate control, 18-inch sport wheels, body decals | 8-inch touchscreen, CarPlay/Android Auto, cruise control |
| 2025 Commercial Edition 2.0T Diesel Automatic 4WD Big Double Comfortable Type GW4D20M | 5-seat | White, Silver | Diesel | ~5600×1934×1886 | 4-door pickup, body-on-frame | 2.0T diesel (GW4D20M) + 8AT + 4WD | 120 | 400 | ~11.5 | N/A | N/A | N/A | ABS, EBD, ESC, front airbags, rearview camera, tire pressure monitoring | Cloth seats, manual air conditioning, 6-way manual driver’s seat, 17-inch wheels | 7-inch touchscreen, Bluetooth, basic audio |
| 2025 Passenger Edition 2.0T Gasoline Automatic 4WD Small Double Gasoline Pilot Type GW4C20B | 5-seat | White, Black, Silver | Gasoline | ~5362×1934×1886 | 4-door pickup, body-on-frame | 2.0T gasoline (GW4C20B) + 8AT + 4WD | 167 | 387 | ~9.5 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, blind-spot monitoring, rear cross-traffic alert | Leather seats, 8-way power driver’s seat, dual-zone automatic climate control, 18-inch wheels | 12-inch touchscreen, CarPlay/Android Auto, navigation, 360° camera |
| 2025 Off-Road Pao 2.0T Gasoline Automatic 4WD Small Double Worry-free Type GW4C20B | 5-seat | Orange, Green, Black | Gasoline | ~5362×1958×1893 | 4-door pickup, body-on-frame | 2.0T gasoline (GW4C20B) + 8AT + 4WD | 167 | 387 | ~9.0 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, front/rear differential locks, hill descent control | Off-road leather seats, heated front seats, 6-way power driver’s seat, 18-inch off-road wheels | 9-inch touchscreen, off-road info display, CarPlay/Android Auto |
| 2025 Off-Road Edition Spring Festival Limited Edition 2.0T Gasoline Automatic 4WD High-end Version | 5-seat | Limited Red, Gold | Gasoline | ~5437×1958×1918 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~8.9 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, 360° camera, automatic emergency braking, winch | Premium leather seats, heated steering wheel, limited edition badges, 18-inch off-road wheels | 12-inch touchscreen, off-road performance monitor, CarPlay/Android Auto |
| 2025 Off-Road Edition Spring Festival Limited Edition 2.0T Gasoline Automatic 4WD Everest Version | 5-seat | Limited Blue, White | Gasoline | ~5437×1958×1918 | 4-door pickup, body-on-frame | 2.0T gasoline + 8AT + 4WD | 167 | 387 | ~8.9 | N/A | N/A | N/A | ABS, EBD, ESC, front/rear airbags, front/rear differential locks, 360° camera | Leather seats with Everest embroidery, roll cage, 18-inch off-road wheels, all-terrain tires | 12-inch touchscreen, off-road navigation, CarPlay/Android Auto |
Related Products
No posts found





























