GAC Toyota Bozhi 3X
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Top speed (km/h) | Other Configurations | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 430 Air | White/Black/Silver/Blue | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 50.3 kWh battery, CLTC range 430 km, basic infotainment, cloth seats | ||
| 2025 430 Air+ | White/Black/Silver/Red | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 50.3 kWh battery, CLTC range 430 km, added features: sunroof, upgraded audio, synthetic leather seats | ||
| 2025 520 Pro | White/Black/Silver/Blue/Red | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 66.7 kWh battery, CLTC range 520 km, advanced driver aids (e.g., lane assist), 12.3-inch touchscreen | ||
| 2025 520 Pro+ | White/Black/Silver/Red | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 66.7 kWh battery, CLTC range 520 km, premium features: panoramic roof, heated seats, JBL sound system | ||
| 2025 520 Pro LiDAR Edition | Black/Silver/Blue | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 66.7 kWh battery, CLTC range 520 km, LiDAR system for Level 2+ autonomy, enhanced ADAS (e.g., automatic parking) | ||
| 2025 610 Max | White/Black/Silver/Red/Blue | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 165 | 200 | 12.6 | 160 | Dual-motor AWD, 72.8 kWh battery, CLTC range 610 km, top-tier features: ventilated seats, 360-degree camera, wireless charging, off-road mode | ||
| 2025 520 Pro+ LiDAR Edition | Black/Silver/Red | Toyota GAC Toyota Bozhi 3X | Electric | 4600/1850/1660 | 5-Door 5-Seat SUV | 150 | 200 | 12.6 | 160 | Single-motor FWD, 66.7 kWh battery, CLTC range 520 km, combines Pro+ features with LiDAR for full autonomous capabilities, including remote parking and traffic jam assist | ||
Related Products
No posts found


