Formula Leopard Titanium 3
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 501KM Rear-wheel-drive Intelligent Driving Pro Edition | 5-seat | Pearl White, Titanium Silver, Urban Gray, Sky Blue | Pure Electric (EV) | 4530×1870×1650 | Compact SUV | Single electric motor + rear-wheel drive | 150 | 310 | ~8.5 | ~60kWh | 501km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~7h | 6 airbags, ABS, EBD, ESC, automatic emergency braking, lane departure warning, rearview camera, tire pressure monitoring | Cloth seats, 6-way manual driver’s seat, 17-inch steel wheels, single-zone manual climate control, rear parking sensors | 10.25-inch touchscreen, basic intelligent driving assist, Bluetooth, USB ports, keyless entry |
| 2025 501KM Rear-wheel-drive Intelligent Driving Max Edition | 5-seat | Pearl White, Titanium Silver, Urban Gray, Sky Blue | Pure Electric (EV) | 4530×1870×1650 | Compact SUV | Single electric motor + rear-wheel drive | 150 | 310 | ~8.5 | ~60kWh | 501km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~7h | 6 airbags, ABS, EBD, ESC, automatic emergency braking, lane keeping assist, adaptive cruise control, 360° camera | Leatherette seats, 6-way power-adjustable driver’s seat, 17-inch aluminum wheels, single-zone automatic climate control, panoramic sunroof | 12.3-inch touchscreen, intelligent driving (L2), Apple CarPlay/Android Auto, voice control, wireless phone charging |
| 2025 501KM Four-wheel-drive Intelligent Driving Max Edition | 5-seat | Pearl White, Titanium Silver, Urban Gray, Ruby Red | Pure Electric (EV) | 4530×1870×1650 | Compact SUV | Dual electric motors + four-wheel drive | 210 | 460 | ~6.9 | ~60kWh | 501km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~7h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane centering assist, blind-spot monitoring, rear cross-traffic alert | Leatherette seats (heated front), 8-way power-adjustable driver’s seat, 18-inch aluminum wheels, dual-zone automatic climate control, power tailgate | 12.3-inch touchscreen, intelligent driving (L2), Apple CarPlay/Android Auto (wireless), 6-speaker audio, ambient lighting |
| 2025 501KM Four-wheel-drive Intelligent Driving Ultra Edition | 5-seat | Pearl White, Titanium Silver, Urban Gray, Ruby Red, Exclusive Matte Black | Pure Electric (EV) | 4530×1870×1650 | Compact SUV | Dual electric motors + four-wheel drive | 210 | 460 | ~6.9 | ~60kWh | 501km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~7h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane change assist, adaptive cruise control with stop&go, 360° camera with transparent chassis | Leather seats (heated/ventilated front), 10-way power-adjustable driver’s seat with memory, 18-inch alloy wheels, panoramic sunroof with sunshade, air purification system | 15.6-inch touchscreen, intelligent driving (L2+), Apple CarPlay/Android Auto (wireless), 9-speaker premium audio, 5G network |
| 2025 501KM Four-wheel-drive Drone Edition | 5-seat | Obsidian Black, Carbon Gray, Exclusive Matte Military Green | Pure Electric (EV) | 4530×1870×1650 | Compact SUV | Dual electric motors + four-wheel drive | 210 | 460 | ~6.9 | ~60kWh | 501km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~7h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, 360° camera, drone control integration, emergency call system | Leather seats, 10-way power-adjustable driver’s seat, 18-inch wheels with off-road tires, drone storage compartment, waterproof interior trim | 15.6-inch touchscreen with drone control interface, intelligent driving (L2), Apple CarPlay/Android Auto, dedicated drone charging port |
Related Products
No posts found














