Denza D9 EV
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Intelligent Driving Edition 620 2WD Luxury Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue | Pure Electric (EV) | 5250×1960×1920 | MPV | Electric motor + single-speed transmission | 180 | 350 | ~9.5 | ~110kWh | 620km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~8h | 6 airbags, ABS, EBD, ESC, automatic emergency braking, lane keeping assist, adaptive cruise control, rearview camera, tire pressure monitoring | Leather seats, 8-way power-adjustable driver's seat, dual electric sliding doors, single-zone automatic climate control, 17-inch aluminum wheels, fabric floor mats | 15.6-inch Uconnect touchscreen, DiLink smart system, Apple CarPlay/Android Auto, 6-speaker audio, 360° panoramic camera |
| 2025 Intelligent Driving Edition 600 4WD Premium Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Galaxy Silver | Pure Electric (EV) | 5250×1960×1920 | MPV | Dual electric motors + single-speed transmission | 275 (combined) | 610 (combined) | ~7.9 | ~110kWh | 600km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~8h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane centering assist, full-speed adaptive cruise control, blind-spot monitoring, rear cross-traffic alert | Leather seats, heated/ventilated front seats, second-row aviation seats, dual-zone automatic climate control, 18-inch aluminum wheels, panoramic sunroof | 15.6-inch Uconnect 5 touchscreen, DiPilot 4.0 intelligent driving, Apple CarPlay/Android Auto (wireless), 9-speaker Dynaudio sound system, rear-seat entertainment screen |
| 2025 Intelligent Driving Edition 600 4WD Flagship Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Exclusive Two-tone | Pure Electric (EV) | 5250×1960×1920 | MPV | Dual electric motors + single-speed transmission | 275 (combined) | 610 (combined) | ~7.9 | ~110kWh | 600km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~8h | 10 airbags, ABS, EBD, ESC, automatic emergency braking, lane change assist, adaptive cruise control with stop&go, 360° camera with transparent chassis, automatic parking | Premium Nappa leather seats, heated/ventilated/massage front seats, second-row premium aviation seats with leg rest, four-zone automatic climate control, 19-inch polished aluminum wheels, in-car refrigerator | 15.6-inch Uconnect 5 touchscreen, DiPilot 4.0+ high-level intelligent driving, Apple CarPlay/Android Auto (wireless), 12-speaker Dynaudio premium sound system, 5G network, AR-HUD |
| 2024 620 2WD Premium Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Deep Blue | Pure Electric (EV) | 5250×1960×1920 | MPV | Electric motor + single-speed transmission | 180 | 350 | ~9.5 | ~110kWh | 620km (pure electric) | 30%-80% fast charge ~0.6h; slow charge ~8h | 6 airbags, ABS, EBD, ESC, automatic emergency braking, lane departure warning, rearview camera, tire pressure monitoring | Leatherette seats, 6-way power-adjustable driver's seat, dual electric sliding doors, single-zone automatic climate control, 17-inch aluminum wheels | 15.6-inch touchscreen, DiLink system, Apple CarPlay/Android Auto, 6-speaker audio, cruise control |
| 2024 600 4WD Premium Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue | Pure Electric (EV) | 5250×1960×1920 | MPV | Dual electric motors + single-speed transmission | 275 (combined) | 610 (combined) | ~7.9 | ~110kWh | 600km (pure electric) | 30%-80% fast charge ~0.6h; slow charge ~8h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane keeping assist, adaptive cruise control, blind-spot monitoring | Leather seats, heated front seats, second-row aviation seats, dual-zone automatic climate control, 18-inch aluminum wheels, panoramic sunroof | 15.6-inch touchscreen, DiPilot 3.0, Apple CarPlay/Android Auto, 9-speaker Dynaudio sound system |
| 2022 600 4WD Honor Type | 7-seat | Aurora White, Onyx Black, Silver Metallic, Deep Red | Pure Electric (EV) | 5250×1960×1920 | MPV | Dual electric motors + single-speed transmission | 260 (combined) | 580 (combined) | ~8.3 | ~108kWh | 600km (pure electric) | 30%-80% fast charge ~0.7h; slow charge ~9h | 6 airbags, ABS, EBD, ESC, hill-start assist, rearview camera, tire pressure monitoring | Leatherette seats, 4-way manual driver's seat, manual sliding doors, single-zone manual climate control, 17-inch steel wheels | 10.25-inch touchscreen, basic infotainment system, Bluetooth, USB ports, 4-speaker audio |
Related Products
No posts found



















