Denza D9 DM
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Intelligent Driving Edition 1100 Luxury Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue | Plug-in Hybrid (DM) | 5250×1960×1920 | MPV | 1.5T turbocharged engine + electric motor + EHS hybrid system | 240 (combined) | 570 (combined) | ~7.9 | ~40kWh | 1100km (combined) / 200km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~3h | 6 airbags, ABS, EBD, ESC, automatic emergency braking, lane keeping assist, adaptive cruise control, rearview camera, tire pressure monitoring | Leather seats, 6-way power-adjustable driver’s seat, dual electric sliding doors, 3-zone automatic climate control, 17-inch aluminum wheels | 15.6-inch touchscreen, DiLink smart system, Apple CarPlay/Android Auto, 6-speaker audio, basic intelligent driving assistance |
| 2025 Intelligent Driving Edition 1020 4WD Premium Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Silver Metallic | Plug-in Hybrid (DM) | 5250×1960×1920 | MPV | 1.5T turbocharged engine + dual electric motors + EHS hybrid system + 4WD | 270 (combined) | 660 (combined) | ~7.5 | ~40kWh | 1020km (combined) / 190km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~3h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane centering assist, full-speed adaptive cruise control, blind-spot monitoring, 360° camera | Leather seats, heated/ventilated front seats, second-row aviation seats, 4-zone automatic climate control, 18-inch aluminum wheels, panoramic sunroof | 15.6-inch touchscreen + rear entertainment screen, DiPilot 3.0 intelligent driving, Apple CarPlay/Android Auto (wireless), 9-speaker Dynaudio sound system |
| 2025 Intelligent Driving Edition 1020 4WD Prestigious Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Exclusive Two-tone | Plug-in Hybrid (DM) | 5250×1960×1920 | MPV | 1.5T turbocharged engine + dual electric motors + EHS hybrid system + 4WD | 270 (combined) | 660 (combined) | ~7.5 | ~40kWh | 1020km (combined) / 190km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~3h | 8 airbags, ABS, EBD, ESC, automatic emergency braking, lane change assist, adaptive cruise control with stop&go, rear cross-traffic alert, automatic parking | Premium leather seats, heated/ventilated/massage front seats, second-row premium aviation seats, 4-zone automatic climate control, 18-inch polished aluminum wheels, power tailgate | 15.6-inch touchscreen + rear entertainment screen, DiPilot 3.5 intelligent driving, Apple CarPlay/Android Auto (wireless), 9-speaker Dynaudio sound system, wireless phone charging |
| 2025 Intelligent Driving Edition 1020 4WD Honor Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Exclusive Two-tone | Plug-in Hybrid (DM) | 5250×1960×1920 | MPV | 1.5T turbocharged engine + dual electric motors + EHS hybrid system + 4WD | 270 (combined) | 660 (combined) | ~7.5 | ~40kWh | 1020km (combined) / 190km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~3h | 10 airbags, ABS, EBD, ESC, automatic emergency braking, lane centering assist, adaptive cruise control with stop&go, 360° camera with transparent chassis, blind-spot monitoring | Nappa leather seats, heated/ventilated/massage front seats, second-row luxury aviation seats with leg rest, 4-zone automatic climate control, 19-inch aluminum wheels, panoramic sunroof | 15.6-inch touchscreen + dual rear entertainment screens, DiPilot 4.0 intelligent driving, Apple CarPlay/Android Auto (wireless), 12-speaker Dynaudio premium sound system |
| 2025 Intelligent Driving Edition 1020 4WD Flagship Type | 7-seat | Aurora White, Onyx Black, Time-Space Gray, Aurora Blue, Exclusive Flagship Color | Plug-in Hybrid (DM) | 5250×1960×1920 | MPV | 1.5T turbocharged engine + dual electric motors + EHS hybrid system + 4WD | 270 (combined) | 660 (combined) | ~7.5 | ~40kWh | 1020km (combined) / 190km (pure electric) | 30%-80% fast charge ~0.5h; slow charge ~3h | 10 airbags, ABS, EBD, ESC, automatic emergency braking, lane change assist, high-level intelligent driving (urban NOA), 360° camera with transparent chassis, automatic parking | Top-grade Nappa leather seats, heated/ventilated/massage front seats, second-row flagship aviation seats with footrest, 4-zone automatic climate control, 19-inch polished aluminum wheels, in-car refrigerator | 15.6-inch touchscreen + dual rear entertainment screens, DiPilot 4.0+ high-level intelligent driving, Apple CarPlay/Android Auto (wireless), 12-speaker Dynaudio top sound system, 5G network, AR-HUD |
Related Products
No posts found
















