CCAG Lumin
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-50 km/h (s) | Battery Capacity (kWh) | CLTC Range (km) | AC Charging Time (0-100%) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 210km Fresh Fragrance Edition | 2-seater | Standard: Cloud White; Optional: Sky Blue, Cherry Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 30 | 100 | 5.0 | 17.6 | 210 | 6h (6.6 kW) | Rear Parking Sensors, TPMS, Dual Front Airbags, Seatbelt Reminder | Cloth Seats, Manual Air Conditioning, 7-inch LCD Instrument Cluster, Electric Windows; Optional: Heated Front Seats | 9-inch Touchscreen, Bluetooth Connectivity, Basic Voice Control; Standard: USB Charging Port |
| 2025 205km Fresh Fragrance Edition | 2-seater | Standard: Cloud White; Optional: Sky Blue, Cherry Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 30 | 100 | 5.0 | 17.3 | 205 | 6h (6.6 kW) | Rear Parking Sensors, TPMS, Dual Front Airbags, Seatbelt Reminder | Cloth Seats, Manual Air Conditioning, 7-inch LCD Instrument Cluster, Electric Windows; Optional: Heated Front Seats | 9-inch Touchscreen, Bluetooth Connectivity, Basic Voice Control; Standard: USB Charging Port |
| 2025 205km Fragrance Infusion Edition | 2-seater | Standard: Sky Blue; Optional: Cloud White, Cherry Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 30 | 100 | 5.0 | 17.3 | 205 | 6h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags | Cloth Seats (Patterned), Manual Air Conditioning, 7-inch LCD Instrument Cluster, Electric Sunroof; Standard: LED Daytime Running Lights | 9-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control; Standard: USB Charging Port |
| 2025 301km Honey Infusion Edition | 2-seater | Standard: Cherry Pink; Optional: Sky Blue, Cloud White, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 30 | 100 | 5.0 | 27.9 | 301 | 8h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags + Side Airbags | Artificial Leather Seats, Automatic Climate Control, 7-inch LCD Instrument Cluster, Electric Sunroof; Standard: LED Headlights | 9-inch Touchscreen, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Optional: OTA Updates |
| 2025 301km Cute Baby Edition | 2-seater | Standard: Pastel Yellow; Optional: Cherry Pink, Sky Blue, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 30 | 100 | 5.0 | 27.9 | 301 | 8h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags + Side Airbags | Cute-themed Cloth Seats, Automatic Climate Control, 7-inch LCD Instrument Cluster, Electric Sunroof, Decorative Sticker Kit; Standard: Child Safety Seat Interface | 9-inch Touchscreen, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Optional: OTA Updates |
| 2024 130km Fresh Joy Edition | 2-seater | Standard: White; Optional: Blue, Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 28 | 85 | 5.5 | 12.9 | 130 | 7h (6.6 kW) | Rear Parking Sensors, TPMS, Dual Front Airbags, Seatbelt Reminder | Cloth Seats, Manual Air Conditioning, 6.2-inch LCD Instrument Cluster, Electric Windows; Optional: 7-inch Touchscreen | 7-inch Touchscreen (Optional), Bluetooth Connectivity; Standard: AM/FM Radio |
| 2024 205km Voyage Edition | 2-seater | Standard: White; Optional: Blue, Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 28 | 85 | 5.5 | 17.3 | 205 | 6h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags | Cloth Seats, Manual Air Conditioning, 6.2-inch LCD Instrument Cluster, Electric Windows; Optional: Heated Front Seats | 7-inch Touchscreen, Bluetooth Connectivity, Basic Voice Control; Standard: USB Charging Port |
| 2024 205km Orange Breeze Edition | 2-seater | Exclusive: Orange; Optional: White | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 28 | 85 | 5.5 | 17.3 | 205 | 6h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags | Orange-themed Cloth Seats, Manual Air Conditioning, 6.2-inch LCD Instrument Cluster, Electric Sunroof; Standard: LED Daytime Running Lights | 7-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control; Standard: USB Charging Port |
| 2024 301km Voyage Edition | 2-seater | Standard: Blue; Optional: White, Pink, etc. | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 28 | 85 | 5.5 | 27.9 | 301 | 8h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags + Side Airbags | Artificial Leather Seats, Automatic Climate Control, 6.2-inch LCD Instrument Cluster, Electric Sunroof; Optional: Heated Front Seats | 9-inch Touchscreen, CarPlay/Android Auto, Voice Control; Standard: USB Charging Port |
| 2024 301km Orange Breeze Edition | 2-seater | Exclusive: Orange; Optional: Blue | Electric | 3270×1700×1545 | Mini EV | Single-motor FWD + 300V architecture | 28 | 85 | 5.5 | 27.9 | 301 | 8h (6.6 kW) | Rear Parking Sensors, Reverse Camera, TPMS, Dual Front Airbags + Side Airbags | Orange-themed Artificial Leather Seats, Automatic Climate Control, 6.2-inch LCD Instrument Cluster, Electric Sunroof; Standard: LED Headlights | 9-inch Touchscreen, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Optional: OTA Updates |
Related Products
No posts found





