CCAG CS75 PLUS
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Fuel Tank Capacity (L) | WLTC Combined Fuel Consumption (L/100km) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Fourth-generation 1.5T New Blue Whale Smart Whale Joy Edition | 5-seater | Standard: Starry Black; Optional: Aurora Blue, Snow Mountain White, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 1.5T New Blue Whale Turbo + 7-speed Wet DCT | 138 | 300 | 8.6 | 58 | 6.8 | Active Brake Assist, Lane Departure Warning, Rear Parking Sensors, TPMS, 4 Airbags | Artificial Leather Seats, Manual Air Conditioning, 10.25-inch LCD Instrument Cluster, Electric Sunroof; Optional: Heated Front Seats | 12.3-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control, USB Charging Ports; Optional: Reverse Camera |
| 2025 Fourth-generation 1.5T New Blue Whale Smart Excellence Type | 5-seater | Standard: Starry Black; Optional: Aurora Blue, Snow Mountain White, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 1.5T New Blue Whale Turbo + 7-speed Wet DCT | 138 | 300 | 8.6 | 58 | 6.8 | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Artificial Leather Seats (Heated Front), Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Optional: Power-Adjustable Driver Seat | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: Rear Parking Camera with Guidelines |
| 2025 Fourth-generation 1.5T New Blue Whale Smart Luxury Type | 5-seater | Standard: Starry Black; Optional: Aurora Blue, Snow Mountain White, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 1.5T New Blue Whale Turbo + 7-speed Wet DCT | 138 | 300 | 8.6 | 58 | 6.8 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 Fourth-generation 1.5T New Blue Whale Smart Flagship Type | 5-seater | Standard: Starry Black; Optional: Aurora Blue, Snow Mountain White, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 1.5T New Blue Whale Turbo + 7-speed Wet DCT | 138 | 300 | 8.6 | 58 | 6.8 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), Automatic Parking, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated/Ventilated Front), Power-Adjustable Driver Seat (8-way), Dual-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2025 Fourth-generation Ultra 2.0T New Blue Whale Wind-Chasing Type | 5-seater | Standard: Nebula Grey; Optional: Aurora Blue, Starry Black, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 2.0T New Blue Whale Turbo + 8-speed Automatic | 171 | 390 | 7.5 | 58 | 7.5 | Active Brake Assist, Lane Departure Warning, 360° Surround View Camera, TPMS, 6 Airbags | Artificial Leather Seats (Heated Front), Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Optional: Power-Adjustable Seats | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: Rear Parking Camera |
| 2025 Fourth-generation Ultra 2.0T New Blue Whale Cloud-Reaching Type | 5-seater | Standard: Nebula Grey; Optional: Aurora Blue, Starry Black, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 2.0T New Blue Whale Turbo + 8-speed Automatic | 171 | 390 | 7.5 | 58 | 7.5 | Active Brake Assist, Lane Keeping Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 Fourth-generation Ultra 2.0T New Blue Whale Smart Powerful Engine Type | 5-seater | Standard: Nebula Grey; Optional: Aurora Blue, Starry Black, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 2.0T New Blue Whale Turbo + 8-speed Automatic | 171 | 390 | 7.5 | 58 | 7.5 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), Automatic Parking, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated/Ventilated Front), Power-Adjustable Driver Seat (8-way), Dual-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2025 Fourth-generation Ultra 2.0T New Blue Whale Smart Intelligent Engine Type | 5-seater | Standard: Nebula Grey; Optional: Aurora Blue, Starry Black, etc. | Gasoline | 4700×1890×1730 | Compact SUV | 2.0T New Blue Whale Turbo + 8-speed Automatic | 171 | 390 | 7.5 | 58 | 7.5 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), Automatic Parking, TPMS, 6 Airbags, Blind Spot Monitoring, Rear Cross-Traffic Alert | Leather Seats (Heated/Ventilated Front), Power-Adjustable Front Seats, Dual-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate, Ambient Lighting; Standard: Wireless Charging, Head-Up Display (HUD) | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, Advanced Driver Assistance System (ADAS) |
| 2025 Third-generation Champion Edition 1.5T Automatic Powerful Leading Type | 5-seater | Standard: Snow White; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.0 | 58 | 7.0 | Active Brake Assist, Lane Departure Warning, Rear Parking Sensors, TPMS, 4 Airbags | Artificial Leather Seats, Manual Air Conditioning, 7-inch LCD Instrument Cluster, Electric Sunroof; Optional: Reverse Camera | 10.25-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control; Standard: USB Charging Ports |
| 2025 Third-generation Champion Edition 1.5T Automatic Powerful Navigation Type | 5-seater | Standard: Snow White; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.0 | 58 | 7.0 | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Artificial Leather Seats (Heated Front), Automatic Climate Control, 10.25-inch LCD Instrument Cluster, Panoramic Sunroof; Optional: Wireless Charging | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: Rear Parking Camera |
| 2024 Third-generation Champion Edition 1.5T Automatic Smart Driving Powerful Leading Type | 5-seater | Standard: Snow White; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.0 | 58 | 7.0 | Active Brake Assist, Lane Departure Warning, Adaptive Cruise Control (Basic), TPMS, 4 Airbags | Artificial Leather Seats, Automatic Climate Control, 10.25-inch LCD Instrument Cluster, Electric Sunroof; Optional: Heated Front Seats | 12.3-inch Touchscreen, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Optional: 360° Surround View Camera |
| 2024 Third-generation Champion Edition 1.5T Automatic Smart Driving Powerful Navigation Type | 5-seater | Standard: Snow White; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.0 | 58 | 7.0 | Active Brake Assist, Lane Keeping Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2024 Third-generation Champion Edition 2.0T Automatic Smart Driving Powerful Engine Type | 5-seater | Standard: Nebula Grey; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 2.0T Turbo + 8-speed Automatic | 171 | 360 | 8.0 | 58 | 7.8 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), 360° Surround View Camera, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated/Ventilated Front), Power-Adjustable Driver Seat, Dual-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2023 Third-generation 1.5T Automatic Luxury Type | 5-seater | Standard: Snow White; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.2 | 58 | 7.2 | Rear Parking Sensors, TPMS, Dual Front Airbags, Seatbelt Reminder | Cloth Seats, Manual Air Conditioning, 7-inch LCD Instrument Cluster, Electric Sunroof; Optional: 10.25-inch Touchscreen | 10.25-inch Touchscreen (Optional), Bluetooth Connectivity, Basic Voice Control; Standard: AM/FM Radio |
| 2023 Third-generation 1.5T Automatic Prestige Type | 5-seater | Standard: Starry Black; Optional: Snow White, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.2 | 58 | 7.2 | Active Brake Assist, Lane Departure Warning, Reverse Camera, TPMS, 4 Airbags | Artificial Leather Seats, Automatic Climate Control, 10.25-inch LCD Instrument Cluster, Panoramic Sunroof; Optional: Heated Front Seats | 12.3-inch Touchscreen, CarPlay/Android Auto, Voice Control; Standard: USB Charging Ports |
| 2023 Third-generation 1.5T Automatic Navigation Type | 5-seater | Standard: Starry Black; Optional: Snow White, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 1.5T Turbo + 7-speed Wet DCT | 132 | 265 | 9.2 | 58 | 7.2 | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Optional: Wireless Charging | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: 360° Surround View Camera |
| 2023 Third-generation 2.0T Automatic Prestige Type | 5-seater | Standard: Nebula Grey; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 2.0T Turbo + 8-speed Automatic | 171 | 360 | 8.2 | 58 | 7.9 | Active Brake Assist, Lane Departure Warning, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Tailgate; Optional: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: 360° Surround View Camera |
| 2023 Third-generation 2.0T Automatic Flagship Type | 5-seater | Standard: Nebula Grey; Optional: Starry Black, Aurora Blue, etc. | Gasoline | 4690×1890×1720 | Compact SUV | 2.0T Turbo + 8-speed Automatic | 171 | 360 | 8.2 | 58 | 7.9 | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking | Leather Seats (Heated/Ventilated Front), Power-Adjustable Driver Seat, Dual-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
Related Products
No posts found






