Bestune T77
| Model | Energy Type | Emission Standard | Engine Model | Displacement (L) | Max Horsepower (Ps) | Max Power (kW) | Max Power RPM (rpm) | Max Torque (N·m) | Max Torque RPM (rpm) | Transmission | Body Structure | Dimensions (L×W×H, mm) | Wheelbase (mm) | Curb Weight (kg) | Max Loaded Weight (kg) | Fuel Tank Capacity (L) | Trunk Volume (L) | Front Tire Size | Rear Tire Size | Front Suspension | Rear Suspension | Steering Assist Type | Parking Brake Type | Vehicle Warranty | Color Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Pro 280 TID Manual Luxury | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 6 - speed Manual | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1495 | 1920 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Mechanical | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue |
| 2020 Pro 280 TID Automatic Elite | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1520 | 1945 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue |
| 2020 Pro 280 TID Automatic Luxury | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1530 | 1955 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2020 Pro 280 TID Automatic Premium | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1540 | 1965 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2020 Pro 280 TID Automatic Prestige | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1550 | 1975 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2021 Pro 280 TID Manual Luxury | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 6 - speed Manual | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1495 | 1920 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Mechanical | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue |
| 2021 Pro 280 TID Automatic Elite | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1520 | 1945 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue |
| 2021 Pro 280 TID Automatic Luxury | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1530 | 1955 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2021 Pro 280 TID Automatic Premium | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1540 | 1965 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2021 Pro 280 TID Automatic Prestige | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1550 | 1975 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
| 2021 PRO 280 TID Custom Edition | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1560 | 1985 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Customized Colors (on request) |
| 2023 280TID Automatic Luxury | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1535 | 1960 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue |
| 2023 280TID Automatic Premium | Gasoline | China VI | CA4GB15TD-30 | 1.5 | 169 | 124 | 5500 | 258 | 1600 - 4500 | 7 - speed Dual - clutch | 5 - door, 5 - seat SUV | 4549×1860×1690 | 2700 | 1545 | 1970 | 55 | 368 - 1242 | 225/55 R19 | 225/55 R19 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Crystal White, Starry Black, Aurora Silver, Sapphire Blue, Redline Special Color |
Related Products
No posts found



