Ниссан Терра
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 2.5L MT 2WD Elite | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 135 | 251 | 9.6L/100km | 175 | Manual AC/4 speakers/16" steel wheels/ABS+EBD |
| 2020 2.5L MT 2WD Premium | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 135 | 251 | 9.6L/100km | 175 | 18" alloys/leather steering wheel/7-inch display |
| 2020 2.5L AT 2WD Luxury | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 142 | 245 | 10.0L/100km | 180 | Auto AC/9-inch screen/360° camera/keyless entry |
| 2020 2.5L AT 2WD Tech | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 142 | 245 | 10.0L/100km | 180 | LED headlights/TPMS/power seats/Nissan Connect |
| 2020 2.5L AT 4WD Luxury | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 142 | 245 | 10.4L/100km | 180 | Part-time 4WD/2-speed transfer case/hill descent |
| 2020 2.5L AT 4WD Flagship | White/Black/Silver/Brown | Nissan | Gasoline | 4882×1850×1835 | 5-door 7-seat SUV | 142 | 245 | 10.4L/100km | 180 | Leather seats/Bose audio/VDC/electronic diff lock |
Related Products
No posts found


