BMW X3
| Model Name | Energy Type | Engine Details | Max Horsepower (Ps) | Max Torque (N·m) | Drivetrain | Transmission | Body Structure | Dimensions (L×W×H, mm) | Wheelbase (mm) | Curb Weight (kg) | Fuel Tank Capacity (L) | Trunk Volume (L) | Tire Size | Suspension System | Steering & Brake Type | Vehicle Warranty | Available Colors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 25L xDrive Luxury Suite | Gasoline | 2.0T Inline - 4 Turbocharged (B48 Engine) | 184 | 300 | BMW xDrive All - wheel Drive | 8 - speed Automatic (ZF 8AT) | 5 - door, 5 - seat SUV | 4737×1891×1689 | 2864 | 1865 | 68 | 500 - 1510 | 245/50 R19 | Front: MacPherson Independent; Rear: Multi - link Independent | Electric Power Steering; Electronic Parking Brake | 3 Years or 100,000 km | Alpine White, Black Sapphire Metallic, Mineral White Metallic, Glacier Silver Metallic |
| 2025 30L xDrive Leading M Sport Suite | Gasoline | 3.0T Inline - 6 Turbocharged (B58 Engine) | 286 | 450 | BMW xDrive All - wheel Drive | 8 - speed Automatic (ZF 8AT) | 5 - door, 5 - seat SUV | 4737×1891×1689 | 2864 | 1950 | 68 | 500 - 1510 | 245/45 R20 | Front: MacPherson Independent; Rear: Multi - link Independent | Electric Power Steering; Electronic Parking Brake | 3 Years or 100,000 km | Alpine White, Black Sapphire Metallic, Mineral White Metallic, M Brooklyn Grey Metallic |
| 2025 30L xDrive Premium M Sport Suite | Gasoline | 3.0T Inline - 6 Turbocharged (B58 Engine) | 286 | 450 | BMW xDrive All - wheel Drive | 8 - speed Automatic (ZF 8AT) | 5 - door, 5 - seat SUV | 4737×1891×1689 | 2864 | 1970 | 68 | 500 - 1510 | 275/40 R20 | Front: MacPherson Independent; Rear: Multi - link Independent | Electric Power Steering; Electronic Parking Brake | 3 Years or 100,000 km | Alpine White, Black Sapphire Metallic, Mineral White Metallic, M Carbon Black Metallic |
| 2023 xDrive30i Leading M Night Suite | Gasoline | 2.0T Inline - 4 Turbocharged (B48 Engine) | 245 | 350 | BMW xDrive All - wheel Drive | 8 - speed Automatic (ZF 8AT) | 5 - door, 5 - seat SUV | 4737×1891×1689 | 2864 | 1850 | 68 | 500 - 1510 | 245/50 R19 | Front: MacPherson Independent; Rear: Multi - link Independent | Electric Power Steering; Electronic Parking Brake | 3 Years or 100,000 km | Alpine White, Black Sapphire Metallic, Mineral White Metallic, Sapphire Black Metallic |
| 2023 xDrive30i Premium M Night Suite | Gasoline | 2.0T Inline - 4 Turbocharged (B48 Engine) | 245 | 350 | BMW xDrive All - wheel Drive | 8 - speed Automatic (ZF 8AT) | 5 - door, 5 - seat SUV | 4737×1891×1689 | 2864 | 1870 | 68 | 500 - 1510 | 245/45 R20 | Front: MacPherson Independent; Rear: Multi - link Independent | Electric Power Steering; Electronic Parking Brake | 3 Years or 100,000 km | Alpine White, Black Sapphire Metallic, Mineral White Metallic, M Portimao Blue Metallic |
Related Products
No posts found









