Лексус RX
| Model | 2025 RX 300 4WD Junxiang Edition | 2025 RX 350h 2WD Yuexiang Edition | 2025 RX 350h 4WD Chunxiang Edition | 2025 RX 450h+ Xiangchang Edition | 2025 RX 500h F SPORT Performance | Transmission |
|---|---|---|---|---|---|---|
| Engine Model | S20A - FTS | A25B - FXS | A25B - FXS | A25B - FXS | T24A - FTS | E - CVT |
| Engine Type | Direct - injection D - 4S, Turbocharged In - line 4 - cylinder DOHC 16 - valve with Dual VVT - i | Direct - injection D - 4S, In - line 4 - cylinder DOHC 16 - valve with VVT - i and VVT - iE | Direct - injection D - 4S, In - line 4 - cylinder DOHC 16 - valve with VVT - i and VVT - iE | Direct - injection D - 4S, In - line 4 - cylinder DOHC 16 - valve with VVT - i and VVT - iE | Direct - injection D - 4S, Turbocharged In - line 4 - cylinder DOHC 16 - valve with Dual VVT - i | E - CVT |
| Displacement (ml) | 1997 | 2487 | 2487 | 2487 | 2393 | E - CVT |
| Maximum Power (kW/rpm) | 182/6000 | 139/6000 | 139/6000 | 136/6000 | 199/5800 | E - CVT |
| Maximum Torque (N·m/rpm) | 380/1800 - 4000 | 241/4300 - 4500 | 241/4300 - 4500 | 228/3600 - 3700 | 460/2000 - 3000 | E - CVT |
| Drive Motor Type | Permanent - magnet Synchronous Motor | Permanent - magnet Synchronous Motor | Permanent - magnet Synchronous Motor | Permanent - magnet Synchronous Motor | Permanent - magnet Synchronous Motor | |
| Maximum Power of Front - motor (kW) | 134 | 134 | 134 | 134 | 64 | |
| Maximum Torque of Front - motor (N·m) | 270 | 270 | 270 | 270 | 292 | |
| Maximum Power of Rear - motor (kW) | 40 | 40 | 75 | - | ||
| Maximum Torque of Rear - motor (N·m) | 121 | 121 | 168 | - | ||
| Battery Type | Nickel - Metal Hydride Battery | Nickel - Metal Hydride Battery | Nickel - Metal Hydride Battery | Lithium - ion Battery | Nickel - Metal Hydride Battery | |
| System Comprehensive Power (kW) | 184 | 184 | 184 | 227 | 273 | |
| Top - speed (km/h) | 180 | 200 | 200 | 200 | 210 | |
| Acceleration Time from 0 to 100 km/h (s) | 8 | 8.1 | 8 | - | - | |
| According to the information on the official Lexus website, some other parameter information of the 2025 - |
Related Products
No posts found



