Range Rover Evoque L
| Model | Energy Type | Emission Standard | Displacement (L) | Max Horsepower (Ps) | Max Power (kW) | Max Power RPM (rpm) | Max Torque (N·m) | Max Torque RPM (rpm) | Transmission | Body Structure | Dimensions (L×W×H, mm) | Wheelbase (mm) | Curb Weight (kg) | Max Loaded Weight (kg) | Fuel Tank Capacity (L) | Trunk Volume (L) | Front Tire Size | Rear Tire Size | Front Suspension | Rear Suspension | Steering Assist Type | Parking Brake Type | Vehicle Warranty | Color Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Range Rover Evoque L 2.0T 200PS Liuguang Yiya Edition | Gasoline | China VI | 2.0 | 200 | 147 | 5500 | 320 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1805 | 2290 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2023 Range Rover Evoque L 200PS R-Dynamic Standard Elite Edition | Gasoline | China VI | 2.0 | 200 | 147 | 5500 | 320 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1795 | 2280 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2023 Range Rover Evoque L 249PS R-Dynamic Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1815 | 2300 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2023 Range Rover Evoque L 249PS Corinthian Bronze Special Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1825 | 2310 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Corinthian Bronze (exclusive), Fuji White, Santorini Black, Eiger Gray |
| 2023 Range Rover Evoque L 249PS R-Dynamic HSE Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1835 | 2320 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2022 Range Rover Evoque L 200PS R-Dynamic Standard Elite Edition | Gasoline | China VI | 2.0 | 200 | 147 | 5500 | 320 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1785 | 2270 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2022 Facelift Range Rover Evoque L 249PS R-Dynamic Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1805 | 2290 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2022 Range Rover Evoque L 249PS R-Dynamic Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1795 | 2280 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2022 Range Rover Evoque L 249PS Corinthian Bronze Special Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1805 | 2290 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Corinthian Bronze (exclusive), Fuji White, Santorini Black, Eiger Gray |
| 2022 Facelift Range Rover Evoque L 249PS R-Dynamic HSE Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1815 | 2300 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2022 Range Rover Evoque L 249PS R-Dynamic HSE Luxury Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1805 | 2290 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2021 249PS R-DYNAMIC S Black Sport Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4371×1904×1649 | 2681 | 1770 | 2255 | 67 | 591 - 1383 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Santorini Black (exclusive), Fuji White, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2021 Range Rover Evoque L 200PS R-Dynamic Standard Elite Edition | Gasoline | China VI | 2.0 | 200 | 147 | 5500 | 320 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1780 | 2275 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2021 Range Rover Evoque L 249PS R-Dynamic S Performance Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1790 | 2285 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Fuji White, Santorini Black, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2021 249PS R-DYNAMIC SE Black Sport Technology Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4371×1904×1649 | 2681 | 1780 | 2265 | 67 | 591 - 1383 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | Santorini Black (exclusive), Fuji White, Eiger Gray, Byron Blue, Seoul Pearl Silver |
| 2021 Range Rover Evoque L 249PS R-Dynamic First Edition | Gasoline | China VI | 2.0 | 249 | 183 | 5500 | 365 | 1300 - 4500 | 9 - speed Automatic | 5 - door, 5 - seat SUV | 4531×1904×1650 | 2841 | 1800 | 2295 | 67 | 591 - 1434 | 235/55 R20 | 235/55 R20 | MacPherson Independent | Multi - link Independent | Electric Power | Electronic | 3 Years or 100,000 km | First Edition Exclusive Color, Fuji White, Santorini Black, Eiger Gray |
Related Products
No posts found



