CCAG Qiyuan A07
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity (kWh) / Fuel Tank Capacity (L) | CLTC Range (km) | DC Charging Time (30%-80%) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended-Range Hybrid Models | |||||||||||||||
| 2025 Blue Whale Range-Extended 140 Elite Type | 5-seater | Standard: Starry Black; Optional: Aurora Silver, Ocean Blue, etc. | Range-Extended | 4905×1910×1480 | Mid-size Sedan | 1.5L Blue Whale ICE + 160kW Electric Motor + 1-speed EHS | 160 | 320 | 7.8 | 28.3 / 53 | 1140 (综合) / 140 (纯电) | 30 min (120 kW) | Active Brake Assist, Lane Departure Warning, Rear Parking Sensors, TPMS, 4 Airbags | Artificial Leather Seats, Single-Zone Automatic Climate Control, 10.25-inch LCD Instrument Cluster, Electric Sunroof; Optional: Heated Front Seats | 12.3-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control, USB Charging Ports; Optional: Reverse Camera |
| 2025 Blue Whale Range-Extended 230 Prestige Type | 5-seater | Standard: Aurora Silver; Optional: Starry Black, Ocean Blue, etc. | Range-Extended | 4905×1910×1480 | Mid-size Sedan | 1.5L Blue Whale ICE + 160kW Electric Motor + 1-speed EHS | 160 | 320 | 7.8 | 43.7 / 53 | 1210 (综合) / 230 (纯电) | 30 min (120 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Standard: Power-Adjustable Driver Seat (6-way) | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: Rear Parking Camera with Guidelines |
| 2025 Blue Whale Range-Extended 230 Flagship Type | 5-seater | Standard: Ocean Blue; Optional: Aurora Silver, Starry Black, etc. | Range-Extended | 4905×1910×1480 | Mid-size Sedan | 1.5L Blue Whale ICE + 160kW Electric Motor + 1-speed EHS | 160 | 320 | 7.8 | 43.7 / 53 | 1210 (综合) / 230 (纯电) | 30 min (120 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated/Ventilated Front), Dual-Zone Automatic Climate Control, BOSE Sound System (12-speaker), 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 Range-Extended True-Love Edition 230 Luxury Type | 5-seater | Standard: Cherry Blossom Pink; Optional: Starry Black, Aurora Silver, etc. | Range-Extended | 4905×1910×1480 | Mid-size Sedan | 1.5L Blue Whale ICE + 160kW Electric Motor + 1-speed EHS | 160 | 320 | 7.8 | 43.7 / 53 | 1210 (综合) / 230 (纯电) | 30 min (120 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Themed Leather Seats, Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Standard: Wireless Charging, Exclusive Exterior Trim | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: 360° Surround View Camera |
| Pure Electric Models | |||||||||||||||
| 2025 Blue Whale Pure Electric 515 Collection Type | 5-seater | Standard: Matte Grey; Optional: Starry Black, Aurora Silver, etc. | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 190 | 350 | 6.8 | 63.8 | 515 | 25 min (200 kW) | Active Brake Assist, Lane Departure Warning, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof; Standard: Power-Adjustable Driver Seat | 12.3-inch Touchscreen + 10.25-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, OTA Updates; Standard: ADAS (L2) |
| 2025 Blue Whale Pure Electric 525 Luxury Type | 5-seater | Standard: Aurora Silver; Optional: Ocean Blue, Starry Black, etc. | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 190 | 350 | 6.8 | 65.7 | 525 | 25 min (200 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated/Ventilated Front), Dual-Zone Automatic Climate Control, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 Blue Whale Pure Electric 625 Luxury Type | 5-seater | Standard: Ocean Blue; Optional: Aurora Silver, Starry Black, etc. | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 190 | 350 | 6.8 | 79.9 | 625 | 23 min (240 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated/Ventilated Front), Dual-Zone Automatic Climate Control, BOSE Sound System, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 Blue Whale Pure Electric 525 Flagship Type | 5-seater | Standard: Starry Black; Optional: Aurora Silver, Ocean Blue, etc. | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 190 | 350 | 6.8 | 65.7 | 525 | 25 min (200 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control, 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking | Leather Seats (Heated/Ventilated Front & Rear), Power-Adjustable Front Seats, Dual-Zone Automatic Climate Control, BOSE Sound System (12-speaker), 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2025 Blue Whale Pure Electric 625 Flagship Type | 5-seater | Standard: Ocean Blue; Optional: Starry Black, Aurora Silver, etc. | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 190 | 350 | 6.8 | 79.9 | 625 | 23 min (240 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking | Leather Seats (Heated/Ventilated Front & Rear), Power-Adjustable Front Seats, Dual-Zone Automatic Climate Control, BOSE Sound System (12-speaker), 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging, Ambient Lighting | 12.3-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2025 Blue Whale Pure Electric 710 Flagship Type | 5-seater | Standard: Exclusive Galaxy Blue; Optional: Ocean Blue, Starry Black | Electric | 4905×1910×1480 | Mid-size Sedan | Single-motor RWD + 800V architecture | 230 | 420 | 5.9 | 91.6 | 710 | 20 min (280 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking, Rear Cross-Traffic Alert | Nappa Leather Seats (Heated/Ventilated Front & Rear), Power-Adjustable Rear Seats, Tri-Zone Automatic Climate Control, BOSE 14-speaker Sound System, 12.3-inch LCD Instrument Cluster, Panoramic Sunroof, Electric Trunk Lid; Standard: Wireless Charging, In-Car Refrigerator | 15.6-inch Touchscreen + 12.3-inch LCD Instrument Cluster + 8-inch Rear Touchscreen, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: Advanced ADAS (L2+), 360° Surround View Camera, HUD |
Related Products
No posts found








