CCAG Qiyuan Q07
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity (kWh) | CLTC Range (km) | DC Charging Time (30%-80%) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 145 Prestigious-Glory Type | 5-seater | Standard: Starry Black; Optional: Aurora Silver, Ocean Blue, etc. | Electric | 4800×1950×1780 | Mid-size SUV | Single-motor RWD + 400V architecture | 110 | 250 | 9.5 | 53 | 415 | 30 min (100 kW) | Active Brake Assist, Lane Departure Warning, Rear Parking Sensors, TPMS, 4 Airbags | Artificial Leather Seats (Heated Front), Single-Zone Automatic Climate Control, Electric Sunroof, 10.25-inch LCD Instrument Cluster; Optional: Power-Adjustable Driver Seat | 12.3-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control, USB Charging Ports; Optional: Reverse Camera |
| 2025 145 Honorable-Glory Type | 5-seater | Standard: Aurora Silver; Optional: Starry Black, Ocean Blue, etc. | Electric | 4800×1950×1780 | Mid-size SUV | Single-motor RWD + 400V architecture | 110 | 250 | 9.5 | 53 | 415 | 30 min (100 kW) | Active Brake Assist, Lane Keeping Assist, Reverse Camera, TPMS, 4 Airbags | Artificial Leather Seats, Single-Zone Automatic Climate Control, Electric Sunroof, 7-inch LCD Instrument Cluster; Optional: Heated Front Seats | 10.25-inch Touchscreen, CarPlay/Android Auto, Basic Voice Control; Standard: USB Charging Ports |
| 2025 215 Prestigious-Honor Type | 5/7-seater | Standard: Ocean Blue; Optional: Starry Black, Aurora Silver, etc. | Electric | 4800×1950×1780 | Mid-size SUV | Dual-motor AWD + 400V architecture | 160 | 350 | 7.8 | 70 | 615 | 28 min (120 kW) | Active Brake Assist, Lane Centering Assist, 360° Surround View Camera, TPMS, 6 Airbags, Blind Spot Monitoring | Leather Seats (Heated/Ventilated Front), Dual-Zone Automatic Climate Control, Panoramic Sunroof, 12.3-inch LCD Instrument Cluster, Electric Tailgate; Standard: Wireless Charging | 15.6-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera |
| 2025 215 Honorable-Honor Type | 5/7-seater | Standard: Starry Black; Optional: Ocean Blue, Aurora Silver, etc. | Electric | 4800×1950×1780 | Mid-size SUV | Dual-motor AWD + 400V architecture | 160 | 350 | 7.8 | 70 | 615 | 28 min (120 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View Camera, TPMS, 6 Airbags | Leather Seats (Heated Front), Dual-Zone Automatic Climate Control, Panoramic Sunroof, 12.3-inch LCD Instrument Cluster; Optional: Wireless Charging | 15.6-inch Touchscreen + 12.3-inch LCD Instrument Cluster, CarPlay/Android Auto, Voice Control, In-Vehicle Network; Standard: Rear Parking Camera with Guidelines |
| 2025 215 Flagship Type | 5/7-seater | Standard: Aurora Silver; Optional: Starry Black, Ocean Blue, etc. | Electric | 4800×1950×1780 | Mid-size SUV | Dual-motor AWD + 800V architecture | 180 | 400 | 6.9 | 70 | 615 | 25 min (150 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking, Rear Cross-Traffic Alert | Leather Seats (Heated/Ventilated Front), Power-Adjustable Front Seats, Tri-Zone Automatic Climate Control, BOSE Sound System, Panoramic Sunroof, Electric Tailgate, Ambient Lighting; Standard: Wireless Charging | 15.6-inch Touchscreen + 12.3-inch LCD Instrument Cluster + 10.25-inch Rear 娱乐屏,CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: 360° Surround View Camera, HUD |
| 2025 215 Flagship PLUS | 5/7-seater | Standard: Exclusive Galaxy Blue; Optional: Starry Black, Aurora Silver | Electric | 4800×1950×1780 | Mid-size SUV | Dual-motor AWD + 800V architecture | 180 | 400 | 6.9 | 70 | 615 | 25 min (150 kW) | Active Brake Assist, Lane Centering Assist, Adaptive Cruise Control (Full Speed), 360° Surround View Camera, TPMS, 6 Airbags, Automatic Parking, Rear Cross-Traffic Alert | Nappa Leather Seats (Heated/Ventilated Front & Rear), Power-Adjustable Captain Seats (Second Row), Tri-Zone Automatic Climate Control, BOSE 12-speaker Sound System, Panoramic Sunroof with Sunshade, Electric Tailgate, Ambient Lighting; Standard: Wireless Charging, In-Car Refrigerator | 15.6-inch Touchscreen + 12.3-inch LCD Instrument Cluster + 10.25-inch Rear 娱乐屏,CarPlay/Android Auto, Voice Control, In-Vehicle Network, OTA Updates; Standard: Advanced ADAS, 360° Surround View Camera, HUD, Vehicle-to-X Communication |
Related Products
No posts found








