GAC Trumpchi E9 PHEV
| Model | 2025 2.0TM Super Fast Charge Premium Edition | 2025 2.0TM Super Fast Charge Champion Edition | 2025 2.0TM Super Fast Charge Master Edition | 2024 2.0TM Premium Edition | 2024 2.0TM Champion Edition | 2024 2.0TM Master Edition |
|---|---|---|---|---|---|---|
| Seating | 7-seater (2+2+3) | 6-seater (2+2+2) | 4-seater (2+2) | 7-seater (2+2+3) | 6-seater (2+2+2) | 4-seater (2+2) |
| Colors | Std: Crystal White; Opt: Obsidian Black, Deep Blue | Same as above | Exclusive: Imperial Red; Opt: Obsidian Black | Std: Crystal White; Opt: Obsidian Black | Same as 2024 Premium | Exclusive: Imperial Red |
| Energy Type | PHEV (Plug-in Hybrid) | PHEV (Plug-in Hybrid) | PHEV (Plug-in Hybrid) | PHEV (Plug-in Hybrid) | PHEV (Plug-in Hybrid) | PHEV (Plug-in Hybrid) |
| Power System | 2.0T Turbo (140kW/330N·m) + Electric motor (130kW/300N·m) + 9HDCT | Same as above | Upgraded 2.0T + Dual motors (combined 320kW) + 9HDCT | 2.0T Turbo (140kW/330N·m) + Electric motor (120kW/280N·m) + 9HDCT | Same as 2024 Premium | Same as 2024 Premium |
| CLTC Pure Electric Range | 145km | 145km | 180km | 100km | 100km | 100km |
| CLTC Combined Range | 1200km | 1200km | 1300km | 1000km | 1000km | 1000km |
| DC Charging (30%-80%) | 25min (super fast charge) | 25min (super fast charge) | 20min (super fast charge) | 40min (standard fast charge) | 40min (standard fast charge) | 40min (standard fast charge) |
| WLTC Fuel Consumption (L/100km) | 5.5 | 5.5 | 5.3 | 5.9 | 5.9 | 5.9 |
| Safety Features | 7 airbags, 360° camera, lane departure warning, automatic emergency braking | Same as above + blind spot monitoring, adaptive cruise | Same as Champion + L2.5 ADAS (traffic jam assist, automatic lane change) | 6 airbags, rear parking sensors, reverse camera, lane departure warning | Same as 2024 Premium + 360° camera | Same as 2024 Champion + automatic emergency braking |
| Comfort & Luxury Features | Synthetic leather seats, dual-zone auto AC, electric sliding doors | Leather seats, front heated seats, tri-zone auto AC, second-row captain chairs | Nappa leather seats (ventilated/massage for front & rear), refrigerated console, premium sound system | Synthetic leather seats, manual AC, electric sliding doors (front) | Leather seats, dual-zone auto AC, panoramic sunroof | Nappa leather seats, second-row massage seats, ambient lighting |
| Smart Technology Features | 12.3-inch touchscreen, CarPlay/Android Auto, basic voice control | 15.6-inch touchscreen, wireless charging, enhanced voice control | 21.6-inch dual screens, HarmonyOS 4.0, facial recognition, 5G connectivity | 10.25-inch touchscreen, Bluetooth, USB ports | 12.3-inch touchscreen, in-car WiFi, OTA updates | 15.6-inch touchscreen, advanced voice assistant, gesture control |
Related Products
No posts found







