Ora Ballet Cat
| Information Category | 2023 401km Luxury Edition (Ora Ballet Cat) | 2023 401km Premium Edition (Ora Ballet Cat) | 2023 500km Premium Edition (Ora Ballet Cat) |
|---|---|---|---|
| Manufacturer | Great Wall Motors (GWM) | Great Wall Motors (GWM) | Great Wall Motors (GWM) |
| Vehicle Class | Compact Electric Sedan | Compact Electric Sedan | Compact Electric Sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
| CLTC Pure Electric Range | 401km | 401km | 500km |
| Battery Type/Capacity | Lithium Iron Phosphate (estimated 53kWh) | Lithium Iron Phosphate (estimated 53kWh) | Ternary Lithium Battery (estimated 65kWh) |
| Electric Motor | Front-mounted single motor (126kW/250N·m) | Same as above | Same as above |
| Transmission | Single-speed reduction gear | Single-speed reduction gear | Single-speed reduction gear |
| Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Charging Support | AC slow charge; DC fast charge (30%-80% in ~30min) | Same as above | Same as above + faster charging rate |
| Safety Features | 6 airbags, ESC, TPMS, rear parking radar, reverse camera | 6 airbags + side curtain, 360° panoramic camera, lane departure warning | Same as 401km Premium + automatic emergency braking, adaptive cruise |
| Comfort Features | Leatherette seats (manual adjustment), single-zone automatic AC, fixed glass roof | Leather seats (power-adjustable front seats), dual-zone automatic AC, electric sunroof | Same as 401km Premium + front seat heating/ventilation, panoramic sunroof |
| Smart Tech | 10.25-inch touchscreen, CarPlay/Android Auto, basic voice control | 10.25-inch dual screens, enhanced voice control, OTA updates | 12.3-inch dual screens, head-up display (HUD), wireless charging |
| Colors | Pearl White, Pink, Mint Green | Same as Luxury + Pastel Blue | Exclusive Aurora Purple, Two-tone (White + Pink) |
Related Products
No posts found










