ORA Good Cat
| Information Category | 2025 401km Classic Model (Ora Good Cat) | 2025 430km Luxury Model (Ora Good Cat) | 2025 430km Honor-Luxury Model (Ora Good Cat) |
|---|---|---|---|
| Manufacturer | Great Wall Motors (GWM) | Great Wall Motors (GWM) | Great Wall Motors (GWM) |
| Vehicle Class | Compact Electric Hatchback | Compact Electric Hatchback | Compact Electric Hatchback |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door, 5-seat Hatchback | 5-door, 5-seat Hatchback | 5-door, 5-seat Hatchback |
| CLTC Pure Electric Range | 401km | 430km | 430km |
| Battery Type | Lithium Iron Phosphate (estimated) | Lithium Iron Phosphate (estimated) | Lithium Iron Phosphate (estimated) |
| Electric Motor | Front-mounted single motor (estimated 105kW/210N·m) | Same as above | Same as above |
| Transmission | Single-speed reduction gear | Single-speed reduction gear | Single-speed reduction gear |
| Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Charging Support | AC slow charge; optional DC fast charge (30%-80% in ~30min) | Same as above + faster AC charge (6.6kW) | Same as above + 6.6kW AC fast charge |
| Safety Features | 4 airbags, ESC, TPMS, rear parking radar, reverse camera | 6 airbags, 360° panoramic camera, lane departure warning | 6 airbags + side curtain, adaptive cruise control, automatic emergency braking |
| Comfort Features | Fabric seats (manual adjustment), single-zone automatic AC, fixed glass roof | Synthetic leather seats, dual-zone automatic AC, electric sunroof | Leather seats (power-adjustable front seats), front seat heating/ventilation, panoramic sunroof |
| Smart Tech | 10.25-inch touchscreen, CarPlay/Android Auto, basic voice control | 10.25-inch dual screens, enhanced voice control, OTA updates | 12.3-inch dual screens, head-up display (HUD), wireless charging, in-car WiFi |
| Colors | White, Black, Grey | Mint Green, Pink, Blue | Exclusive Aurora Purple, Two-tone (Black + White) |
Related Products
No posts found







