Porsche Panamera E — Hybrid
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity (kWh) | WLTP Electric Range (km) | AC Charging Time (0-100%) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Panamera 4 E-Hybrid 2.9T | 4-seater | Standard: Black; Optional: Miami Blue, etc. | Plug-in Hybrid | 5052×1937×1423 | 4-door Sedan | 2.9T V6 Turbo + 140kW Electric Motor + 8-speed PDK + AWD | 346 | 650 | 4.1 | 25.9 (gross) | 74–96 | 2h 39min (11 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Leather seats with heating/ventilation; panoramic sunroof; BOSE sound system; optional 21-speaker Burmester audio; adaptive air suspension (PASM) | 10.9-inch touchscreen, Apple CarPlay, voice control, OTA updates; optional AR-HUD |
| 2024 Panamera Turbo E-Hybrid 4.0T | 4-seater | Standard: Black; Optional: Arctic Grey, etc. | Plug-in Hybrid | 5052×1937×1423 | 4-door Sedan | 4.0T V8 Turbo + 140kW Electric Motor + 8-speed PDK + AWD | 500 | 930 | 3.2 | 25.9 (gross) | 79–92 | 2h 39min (11 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Carbon fiber seats; adaptive air suspension (PASM); sport exhaust; 21-inch alloy wheels; standard carbon ceramic brakes (PCCB); optional Porsche Active Ride chassis (active suspension) | 10.9-inch touchscreen, Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
| 2024 Panamera 4 E-Hybrid Executive 2.9T | 4-seater | Standard: Black; Optional: Miami Blue, etc. | Plug-in Hybrid | 5202×1937×1425 | 4-door Sedan (LWB) | 2.9T V6 Turbo + 140kW Electric Motor + 8-speed PDK + AWD | 346 | 650 | 4.2 | 25.9 (gross) | 76–94 | 2h 39min (11 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Executive-exclusive extended wheelbase (+150mm); rear independent seats (8-way power adjustment); 4-zone automatic climate control; Burmester 3D surround sound; soft-close doors; optional in-car refrigerator | 10.9-inch touchscreen, Apple CarPlay, voice control, OTA updates; optional rear-seat entertainment system |
| 2024 Panamera 4S E-Hybrid Executive 2.9T | 4-seater | Standard: Carmine Red; Optional: Python Green, etc. | Plug-in Hybrid | 5202×1937×1425 | 4-door Sedan (LWB) | 2.9T V6 Turbo + 140kW Electric Motor + 8-speed PDK + AWD | 400 | 750 | 3.8 | 25.9 (gross) | 78–91 | 2h 39min (11 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Executive-exclusive extended wheelbase (+150mm); Alcantara interior; sport exhaust; 20-inch GTS wheels; adaptive air suspension (PASM); optional carbon ceramic brakes (PCCB) | 10.9-inch touchscreen, Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
| 2024 Panamera Turbo E-Hybrid Executive 4.0T | 4-seater | Standard: White; Optional: Racing Yellow, etc. | Plug-in Hybrid | 5202×1937×1425 | 4-door Sedan (LWB) | 4.0T V8 Turbo + 140kW Electric Motor + 8-speed PDK + AWD | 500 | 930 | 3.3 | 25.9 (gross) | 79–92 | 2h 39min (11 kW) | Active Brake Assist, Lane Keeping Assist, 360° Surround View, Blind Spot Monitoring, TPMS | Executive-exclusive extended wheelbase (+150mm); carbon fiber seats; titanium sport exhaust; 21-inch RS wheels; standard carbon ceramic brakes (PCCB); optional Clubsport package (roll cage) | 10.9-inch touchscreen, Apple CarPlay, voice control, OTA updates; Track Precision App + Sport Chrono Package |
Related Products
No posts found







