Porsche 911
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Fuel Tank Capacity (L) | Combined Fuel Consumption (L/100km) | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Porsche 911 Carrera 3.0T | 4-seater | Standard: Black; Optional: Sky Grey, Guards Red, etc. | Petrol | 4542×1852×1298 | 2-door Coupe | 3.0T H6 Biturbo + 8-speed PDK + RWD | 290 | 450 | 3.9 | 64 | 10.1 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14 - way Adjust), BOSE Audio, Sport Exhaust; Optional: Carbon - Fibre Trim, 18 - way Adaptive Sports Seats | 12.6 - inch LCD Dash + 10.9 - inch Touchscreen, CarPlay, Voice Control, In - Vehicle Network, OTA, 4G; Optional: HUD (CNY 12,600) |
| 2025 Porsche 911 Carrera T 3.0T | 4-seater | Standard: Black; Optional: Racing Yellow, Matt Grey, etc. | Petrol | 4542×1852×1293 | 2-door Coupe | 3.0T H6 Biturbo + 6 - speed Manual/8 - speed PDK + RWD | 290 | 450 | 4.5 (Manual) | 64 | 10.3 (WLTC, Manual) / 10.1 (WLTC, PDK) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Sports Seats (4 - way Adjust), Alcantara Interior, Lightweight Sound Insulation, Sport Exhaust; Upgraded: 20 - inch RS Spyder Wheels, Mechanical LSD | 12.6 - inch LCD Dash + 10.9 - inch Touchscreen, CarPlay, Voice Control, In - Vehicle Network, OTA, 4G; Standard: Sport Chrono Package (Driving Modes) |
| 2025 Porsche 911 Carrera GTS 3.6T | 4-seater | Standard: Black; Optional: Gentian Blue, Bordeaux Red, etc. | Petrol | 4553×1852×1298 | 2-door Coupe | 3.6T H6 Biturbo + 8 - speed PDK + RWD | 357 | 570 | 3.0 | 64 | 11.2 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS; Optional: Night Vision Assist (CNY 31,600) | Sports Seats (18 - way Adjust), Carbon - Fibre Trim, Sport Exhaust, Red Calipers; Upgraded: 20/21 - inch Carrera GTS Wheels, PASM | 12.6 - inch LCD Dash + 10.9 - inch Touchscreen, CarPlay, Voice Control, In - Vehicle Network, OTA, 4G; Standard: Sport Chrono Package (Track Precision App) |
| 2025 Porsche 911 Carrera 4 GTS 3.6T | 4-seater | Standard: Black; Optional: Agate Grey, Shark Blue, etc. | Petrol | 4553×1852×1298 | 2-door Coupe | 3.6T H6 Biturbo + 8 - speed PDK + AWD | 357 | 570 | 2.9 | 64 | 11.5 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS; Standard: Rear - Axle Steering | Sports Seats (18 - way Adjust), Carbon - Fibre Trim, Sport Exhaust, Red Calipers; Upgraded: 20/21 - inch Carrera GTS Wheels, PDCC | 12.6 - inch LCD Dash + 10.9 - inch Touchscreen, CarPlay, Voice Control, In - Vehicle Network, OTA, 4G; Standard: Sport Chrono Package (Track Precision App) |
| 2023 Porsche 911 Carrera 4 3.0T | 4-seater | Standard: Black; Optional: Ametrine Green, Matt Grey, etc. | Petrol | 4519×1852×1300 | 2-door Coupe | 3.0T H6 Biturbo + 8 - speed PDK + AWD | 283 | 450 | 4.0 | 64 | 10.0 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14 - way Adjust), BOSE Audio; Optional: Alcantara Interior, 18 - way Adaptive Sports Seats | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Optional: HUD (CNY 15,800) |
| 2023 Porsche 911 Carrera T 3.0T | 4-seater | Standard: Black; Optional: Racing Yellow, Matt Grey, etc. | Petrol | 4519×1852×1293 | 2-door Coupe | 3.0T H6 Biturbo + 6 - speed Manual/8 - speed PDK + RWD | 283 | 450 | 4.4 (Manual) | 64 | 10.2 (WLTC, Manual) / 10.0 (WLTC, PDK) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Sports Seats (4 - way Adjust), Alcantara Interior, Lightweight Sound Insulation, Sport Exhaust; Upgraded: 20 - inch RS Spyder Wheels, Mechanical LSD | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Standard: Sport Chrono Package (Driving Modes) |
| 2023 Porsche 911 Carrera S 3.0T | 4-seater | Standard: Black; Optional: Racing Yellow, Matt Grey, etc. | Petrol | 4519×1852×1298 | 2-door Coupe | 3.0T H6 Biturbo + 8 - speed PDK + RWD | 331 | 530 | 3.5 | 64 | 10.5 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Sports Seats (14 - way Adjust), Alcantara Interior, Sport Exhaust; Upgraded: 20/21 - inch Carrera S Wheels, PASM | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Standard: Sport Chrono Package (Driving Modes) |
| 2023 Porsche 911 Carrera 4 Cabriolet 3.0T | 4-seater | Standard: Black; Optional: Agate Grey, Shark Blue, etc. | Petrol | 4542×1852×1302 | 2-door Convertible | 3.0T H6 Biturbo + 8 - speed PDK + AWD | 283 | 450 | 4.3 | 64 | 10.3 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14 - way Adjust), BOSE Audio, Soft - Top Roof; Optional: Alcantara Interior, 18 - way Adaptive Sports Seats | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Optional: HUD (CNY 15,800) |
| 2023 Porsche 911 Targa 4 3.0T | 4-seater | Standard: Black; Optional: Agate Grey, Shark Blue, etc. | Petrol | 4542×1852×1304 | 2-door Targa | 3.0T H6 Biturbo + 8 - speed PDK + AWD | 283 | 450 | 4.3 | 64 | 10.3 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Leather Seats, Front Seats (Heating/14 - way Adjust), BOSE Audio, Panoramic Glass Roof; Optional: Alcantara Interior, 18 - way Adaptive Sports Seats | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Optional: HUD (CNY 15,800) |
| 2023 Porsche 911 Carrera 4S 3.0T | 4-seater | Standard: Black; Optional: Ametrine Green, Matt Grey, etc. | Petrol | 4519×1852×1300 | 2-door Coupe | 3.0T H6 Biturbo + 8 - speed PDK + AWD | 331 | 530 | 3.6 | 64 | 10.7 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Sports Seats (14 - way Adjust), Alcantara Interior, Sport Exhaust; Upgraded: 20/21 - inch Carrera S Wheels, PASM | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Standard: Sport Chrono Package (Driving Modes) |
| 2023 Porsche 911 Carrera S Cabriolet 3.0T | 4-seater | Standard: Black; Optional: Agate Grey, Shark Blue, etc. | Petrol | 4542×1852×1302 | 2-door Convertible | 3.0T H6 Biturbo + 8 - speed PDK + RWD | 331 | 530 | 3.8 | 64 | 10.7 (WLTC) | Active Brake Assist, Lane Keep Assist, Adaptive Cruise, 360° Camera, Blind Spot Monitoring, TPMS | Sports Seats (14 - way Adjust), Alcantara Interior, Sport Exhaust, Soft - Top Roof; Upgraded: 20/21 - inch Carrera S Wheels, PASM | 10.9 - inch Touchscreen + 12.3 - inch LCD Dash, CarPlay, Voice Control, In - Vehicle Network, 4G; Standard: Sport Chrono Package (Driving Modes) |
Related Products
No posts found







