Porsche Panamera
| Model | 2024 Panamera 2.9T | 2024 Panamera Executive 2.9T | 2024 Panamera 4 Executive 2.9T | 2024 Panamera GTS 4.0T |
|---|---|---|---|---|
| Engine Model | CSZ | - | - | - |
| Engine Displacement(L) | 2.9 | 2.9 | 2.9 | 4.0 |
| Cylinder Arrangement Form | V - type | V - type | V - type | V - type |
| Number of Cylinders(unit) | 6 | 6 | 6 | 8 |
| Intake Form | Twin - Turbocharged | Twin - Turbocharged | Twin - Turbocharged | Twin - Turbocharged |
| Maximum Horsepower(Ps) | 353 | 353 | 353 | 500 |
| Maximum Power(kW) | 260 | 260 | 260 | 368 |
| Maximum Torque(N·m) | 500 | 500 | 500 | 660 |
| Maximum Power Rotating Speed(rpm) | 5400 - 6700 | - | - | - |
| Maximum Torque Rotating Speed(rpm) | 1900 - 4800 | - | - | - |
| Transmission Type | 8 - speed Dual - Clutch | 8 - speed Dual - Clutch | 8 - speed Dual - Clutch | 8 - speed Dual - Clutch |
| Drive Form | Front - engine Rear - wheel Drive | Front - engine Rear - wheel Drive | Front - engine All - wheel Drive | Front - engine All - wheel Drive |
| 0 - 100km/h Acceleration Time(s) | 5.3 | 5.4 | 5.1 | 3.8 |
| Maximum Speed(km/h) | 272 | 272 | 270 | 302 |
| Wheelbase(mm) | 2950 | 3100 | 3100 | 2950 |
| Front Suspension Type | Double - Wishbone Independent Suspension | Double - Wishbone Independent Suspension | Double - Wishbone Independent Suspension | Double - Wishbone Independent Suspension |
| Rear Suspension Type | Multi - Link Independent Suspension | Multi - Link Independent Suspension | Multi - Link Independent Suspension | Multi - Link Independent Suspension |
| Front Tire Specification | 265/45 R19 | 265/45 R19 | 265/45 R19 | 275/35 R21 |
| Rear Tire Specification | 295/40 R19 | 295/40 R19 | 295/40 R19 | 325/30 R21 |
| Standard Safety Configurations | front and rear side airbags, front and rear head airbags (curtains), knee airbags for the driver's seat, ABS, EBD, brake assist, traction control, body stability control, tire pressure monitoring display, front seat belt unfastened reminder, ISO FIX child seat interface, lane departure warning, active brake, fatigue driving reminder, DOW door opening warning, forward collision warning, road rescue call | front and rear side airbags, front and rear head airbags (curtains), knee airbags for the driver's seat, ABS, EBD, brake assist, traction control, body stability control, tire pressure monitoring display, front seat belt unfastened reminder, ISO FIX child seat interface, lane departure warning, active brake, fatigue driving reminder, DOW door opening warning, forward collision warning, road rescue call | ront and rear side airbags, front and rear head airbags (curtains), knee airbags for the driver's seat, ABS, EBD, brake assist, traction control, body stability control, tire pressure monitoring display, front seat belt unfastened reminder, ISO FIX child seat interface, lane departure warning, active brake, fatigue driving reminder, DOW door opening warning, forward collision warning, road rescue call | front and rear side airbags, front and rear head airbags (curtains), knee airbags for the driver's seat, ABS, EBD, brake assist, traction control, body stability control, tire pressure monitoring display, front seat belt unfastened reminder, ISO FIX child seat interface, lane departure warning, active brake, fatigue driving reminder, DOW door opening warning, forward collision warning, road rescue call |
| Standard Comfort and Luxury Configurations | Leather seats, front seat heating, three - zone automatic air conditioning, rear air outlet, in - car PM2.5 filter, power - adjustable steering wheel, 12.6 - inch full - color LCD instrument panel, 10.9 - inch central control touchscreen, front row mobile phone wireless charging, power tailgate, electric suction door | Leather seats, front seat heating, four - zone automatic air conditioning, rear air outlet, in - car PM2.5 filter, power - adjustable steering wheel, 12.6 - inch full - color LCD instrument panel, 10.9 - inch central control touchscreen, front row mobile phone wireless charging, power tailgate, electric suction door, rear - row side sunshades (optional), rear - windscreen sunshade (optional) | Leather seats, front seat heating and ventilation, rear - row seat heating, four - zone automatic air conditioning, rear air outlet, in - car PM2.5 filter, power - adjustable steering wheel, 12.6 - inch full - color LCD instrument panel, 10.9 - inch central control touchscreen, front row mobile phone wireless charging, power tailgate, electric suction door, rear - row side sunshades, rear - windscreen sunshade | Leather sports seats, front seat heating, ventilation and massage, four - zone automatic air conditioning, in - car refrigerator, BOSE surround - sound system (14 speakers), power - adjustable steering wheel, 12.6 - inch full - color LCD instrument panel, 10.9 - inch central control touchscreen, front row mobile phone wireless charging, power tailgate, electric suction door |
| Standard Smart Technology Configurations | Satellite navigation system, real - time traffic information display, mobile phone interconnection/mirroring (CarPlay), car networking (4G), OTA remote online upgrade, voice recognition control system (multimedia, navigation, telephone, air conditioning) | Satellite navigation system, real - time traffic information display, mobile phone interconnection/mirroring (CarPlay), car networking (4G), OTA remote online upgrade, voice recognition control system (multimedia, navigation, telephone, air conditioning) | Satellite navigation system, real - time traffic information display, mobile phone interconnection/mirroring (CarPlay), car networking (4G), OTA remote online upgrade, voice recognition control system (multimedia, navigation, telephone, air conditioning) | Satellite navigation system, real - time traffic information display, mobile phone interconnection/mirroring (CarPlay), car networking (4G), OTA remote online upgrade, voice recognition control system (multimedia, navigation, telephone, air conditioning) |
Related Products
No posts found




