Toyota Prado
| Model Name | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (L/100km) | Top Speed (km/h) | Additional configurations | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 2.4T Twin - Engine Crossing BX Edition 5 - Seat | white/black/copper | Toyota Prado | Hybrid | 4915*1940*1925 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Fabric seats, 5 - seat layout 2. Infotainment: 8 - inch touchscreen, Bluetooth connectivity 3. Safety: 7 airbags, basic driving assistance systems (such as ABS, EBD) | ||
| 2025 2.4T Twin - Engine All - Round TX Edition 5 - Seat | white/black/copper/grey | Toyota Prado | Hybrid | 4915*1980*1925 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Faux leather seats, driver 's seat with power adjustment 2. Infotainment: 10 - inch touchscreen, support for Apple CarPlay/Android Auto 3. Safety: 9 airbags, L2 - level driving assistance (ACC, LKA) | ||
| 2025 2.4T Twin - Engine Wild WX Edition 5 - Seat | white/black | Toyota Prado | Hybrid | 4915*1980*1930 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Leather seats, front - seat heating and ventilation 2. Infotainment: 12 - inch touchscreen, premium audio system 3. Safety: 9 airbags, 360 - degree camera, blind - spot monitoring | ||
| 2025 2.4T Twin - Engine Wild WX Edition 6 - Seat | white | Toyota Prado | Hybrid | 4915*1980*1930 | 5-door 6-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Leather seats, second - row independent seats, front - seat heating and ventilation 2. Infotainment: 12 - inch touchscreen, rear - seat entertainment system 3. Safety: 10 airbags, 360 - degree camera, rear cross - traffic alert | ||
| 2025 2.4T Twin - Engine Flagship VX Edition 5 - Seat | white/black/copper | Toyota Prado | Hybrid | 4935*1980*1935 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: High - grade leather seats, front - seat massage, heating and ventilation 2. Infotainment: Head - up display (HUD), 12.3 - inch touchscreen, BOSE audio system 3. Safety: 10 airbags, advanced L2+ level driving assistance, lane - centering function | ||
| 2024 2.4T Twin - Engine Crossing BX Edition 5 - Seat | white/black/copper/blue | Toyota Prado | Hybrid | 4915*1940*1925 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Fabric seats, simple interior decoration 2. Infotainment: 8 - inch touchscreen, basic multimedia functions 3. Safety: 7 airbags, body stability control system | ||
| 2024 2.4T Twin - Engine All - Round TX Edition 6 - Seat | white/black/copper/grey | Toyota Prado | Hybrid | 4915*1980*1925 | 5-door 6-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Faux leather seats, 6 - seat layout, second - row comfortable seats 2. Infotainment: 10 - inch touchscreen, smartphone interconnection 3. Safety: 9 airbags, forward - collision warning, automatic emergency braking | ||
| 2024 2.4T Twin - Engine All - Round TX Edition 5 - Seat | white/black/copper/grey | Toyota Prado | Hybrid | 4915*1980*1925 | 5-door 5-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Faux leather seats, driver 's seat with multi - way adjustment 2. Infotainment: 10 - inch touchscreen, Bluetooth and USB interfaces 3. Safety: 9 airbags, lane - departure warning, adaptive cruise control | ||
| 2024 2.4T Twin - Engine Wild WX Edition 6 - Seat | white/black/copper/grey | Toyota Prado | Hybrid | 4915*1980*1930 | 5-door 6-seat SUV | 243 | 630 | 10.11 | 170 | 1. Seats: Leather seats, second - row captain 's chairs, front and rear seat heating 2. Infotainment: 12 - inch touchscreen, in - car Wi - Fi 3. Safety: 10 airbags, 360 - degree camera, adaptive high - beam headlights | ||
Related Products
No posts found


