Корола
| Model Name | Colors | Brand | Energy Type | L&W&H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (L/100km) | Top Speed (km/h) | Additional configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Intelligent Hybrid Dual Engine 1.8L E - CVT Pioneer Edition | white/copper/silver/cyan | Toyota Corolla | Hybrid | 4635*1780*1435 | 4-door 5-seat Sedan | 101 | 142/185 | 4.06 | 160 | 1. Instrument Panel: 7 - inch liquid - crystal instrument panel. 2. Infotainment System: Suspended central - control screen, supporting mobile phone interconnection. |
| 2024 Intelligent Hybrid Dual Engine 1.8L E - CVT Elite Edition | white/copper/silver/cyan/black | Toyota Corolla | Hybrid | 4635*1780*1435 | 4-door 5-seat Sedan | 101 | 142/185 | 4.07 | 160 | 1. Seat Material: Fabric seats, comfortable touch. 2. Infotainment System: Suspended central - control screen, with complete functions. |
| 2024 Intelligent Hybrid Dual Engine 1.8L E - CVT Flagship Edition | white/copper/silver/cyan/black/red | Toyota Corolla | Hybrid | 4635*1780*1435 | 4-door 5-seat Sedan | 101 | 142/185 | 4.28 | 160 | 1. Seat: Leather - wrapped seats, with heating, ventilation and other functions. 2. Infotainment System: Larger - size central - control screen, high - end audio system, supporting more intelligent functions. |
| 2024 1.2T S - CVT Pioneer Edition | white/copper/silver/cyan/black/red | Toyota Corolla | Gasoline | 4635*1780*1455 | 4-door 5-seat Sedan | 85 | 185 | 5.88 | 180 | 1. Instrument Panel: 4.2 - inch liquid - crystal instrument panel. 2. Infotainment System: 8 - inch central - control large - screen, supporting mobile phone interconnection, Bluetooth phone, etc. |
| 2024 1.2T S - CVT Elite Edition | white/copper/silver/cyan/black | Toyota Corolla | Gasoline | 4635*1780*1455 | 4-door 5-seat Sedan | 85 | 185 | 5.88 | 180 | 1. Taillights: LED taillights, with high recognition after lighting. 2. Infotainment System: Central - control screen with clear display, full of technological sense. |
| 2024 1.5L CVT Pioneer Edition | white/copper/silver/cyan/black/red | Toyota Corolla | Gasoline | 4635*1780*1435 | 4-door 5-seat Sedan | 89 | 148 | 5.41 | 180 | 1. Instrument Panel: 7 - inch liquid - crystal instrument panel. 2. Infotainment System: 10.25 - inch central - control suspended large - screen, clear display, convenient operation. |
Related Products
No posts found


